Boys Varsity Results |
Place | Team Place | Name | Time |
87 | 82 | Wesley Davies | 18:05 |
220 | 182 | Sawyer Kitting | 20:02 |
249 | 200 | Reese Onago | 20:42 |
253 | 202 | Campbell Houston | 20:47 |
264 | 205 | Teiler Yohn | 21:03 |
269 | 208 | Bode Dalton | 21:12 |
281 | 212 | Steven Gould | 22:01 |
310 | | Keith Brent | 31:54 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
67 | 66 | Cecilia Davies | 20:55 |
86 | 83 | Samantha O'Brien | 21:09 |
189 | 156 | Adly Nadeau | 24:00 |
194 | 160 | Lena Warren | 24:05 |
210 | 172 | Gracie Werlin | 24:47 |
215 | 176 | Samantha Smith | 25:08 |
253 | 200 | Paige Murphy | 27:43 |
257 | | Anna Osborne | 27:59 |
260 | | Hannah Combrink | 28:53 |
| |
|
Girls Open Results |
Place | Team Place | Name | Time |
272 | | Makayla Colona | 36:45 |
| |
|