Boys Varsity Results |
Place | Team Place | Name | Time |
59 | 56 | Paul Slayback | 17:40 |
80 | 76 | Casey Tripi | 18:00 |
125 | 115 | Bradley Campbell | 18:34 |
154 | 135 | Manny Diaz | 18:56 |
158 | 138 | Austin Sexton | 18:59 |
167 | 146 | Shane Meese | 19:07 |
190 | 164 | Conor Hallagan | 19:33 |
197 | | Steven Chacon | 19:36 |
213 | | Micah Vanderlugt | 19:52 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
33 | 33 | Taylor Petty | 20:15 |
53 | 52 | Camryn Nichols | 20:40 |
72 | 71 | Katie Andersen | 20:57 |
79 | 77 | Delaney Bishop | 21:02 |
104 | 92 | Laurene Powell | 21:43 |
120 | 103 | Tasha Reichhardt | 22:07 |
130 | 111 | Jessica Garner | 22:22 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
138 | | Luke Stewart | 21:28 |
188 | | Caleb Hergenreder | 22:11 |
237 | | Ben Frade | 23:21 |
343 | | Mason Gomora | 28:59 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
25 | | Alia Gomez | 22:51 |
62 | | Mikayla Moser | 24:19 |
167 | | Elly Thomas-Stahle | 27:28 |
207 | | Eloise Nelson | 28:57 |
| |
|