Boys Varsity Results |
Place | Team Place | Name | Time |
15 | 15 | Luke Sundberg | 16:35 |
53 | 52 | Tesamichael Wolde | 17:33 |
67 | 64 | Ryan Slocum | 17:53 |
86 | 81 | Nicholas Provancal | 18:05 |
95 | 90 | Alexander Woldetatyos | 18:11 |
193 | 165 | Ricky Hurtado | 19:34 |
246 | 198 | Andrew Coleman | 20:38 |
255 | | Soloman Jameson | 20:48 |
262 | | Nathan Wetzel | 21:01 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
135 | 116 | Renee Tracy | 22:34 |
232 | 186 | Dreighton Godfrey | 25:45 |
236 | 189 | Sumer Martin | 26:03 |
240 | 192 | Beatrice Martinez | 26:20 |
241 | 193 | Mahayla Griggs | 26:21 |
243 | 195 | Kate Stockinger | 26:30 |
244 | 196 | Selam Araya | 26:32 |
246 | | Caroline Smith | 26:43 |
262 | | Sarah Bridgford | 29:21 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
72 | 69 | Keenan Lutsui | 20:27 |
175 | 119 | Sean Hackworth | 21:56 |
197 | 128 | Chris Leonvelez | 22:19 |
208 | 135 | Brandon Hackworth | 22:31 |
227 | 143 | Dillon Hutchinson | 23:01 |
268 | 152 | Behzod Mirpochoev | 24:06 |
322 | 167 | Bao Nguyen | 26:33 |
332 | | Matt Truong | 27:37 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
220 | | Kylee Tafoya | 30:15 |
268 | | Annika Trenton | 35:13 |
273 | | Adeleen Quiroz | 37:02 |
274 | | Abagale Burt | 37:03 |
| |
|