Boys Varsity Results |
Place | Team Place | Name | Time |
73 | 70 | Mateo Brown | 17:57 |
106 | 100 | Eduardo Monge | 18:21 |
119 | 110 | Rito Casas | 18:29 |
175 | 152 | Adrian Vasquez | 19:12 |
199 | 168 | Tenoch Hernandez | 19:37 |
217 | 179 | Chris Ruiz | 20:00 |
252 | 201 | Daniel Romero | 20:47 |
272 | | Abraham Estrada | 21:15 |
275 | | Luis Castro | 21:25 |
309 | | Tristan Eskridge | 30:07 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
152 | 127 | Reyna Frias | 23:03 |
175 | 143 | Jennifer Gutierrez | 23:35 |
181 | 149 | Leah Howard | 23:51 |
203 | 165 | Maria Loperena | 24:32 |
208 | 170 | Fatima Flores | 24:46 |
227 | 183 | Claudia Torres | 25:39 |
230 | 185 | Alexis Agosto | 25:41 |
254 | | Nathalia Ornelas | 27:45 |
263 | | Anahi Madrid | 29:23 |
264 | | Jordan Gonzales | 29:23 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
86 | 83 | Yahir Hernandez | 20:42 |
166 | 115 | Anthony Sanchez | 21:49 |
185 | 124 | Joseph Palacios | 22:05 |
278 | 154 | Andre Cooper | 24:26 |
300 | 157 | Nabil Kargar | 25:08 |
309 | 161 | Nadim Kargar | 25:40 |
331 | 169 | Daniel Ngo | 27:25 |
338 | | Ben Domenico | 28:20 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
162 | | Deria Silevani | 27:20 |
208 | | Kimberly Soto | 29:02 |
255 | | Justine Haines | 32:32 |
256 | | Monique Knuesel | 32:42 |
| |
|