2017 Trailblazer Freshman Sophmore Country Championships - October 16,2017 - Boys Freshman


Scoring 3 of 6 runners.

back

Team
Place Place Bib Name School Time
1. 1 1334 Gage Masoncup Banning Lewis 18:30
2. 2 1923 Adam Parish Cherry Creek 19:03
3. 3 1969 Ezekiel Kuntz Dakota Ridge 19:07
4. 4 2839 Peter Fox Grandview 19:21
5. 5 1974 Dugan Litchkowski Dakota Ridge 19:25
6. 6 1824 Drew Stover Cherokee Trail 19:30
7. 7 1981 Ethan Straub Dakota Ridge 19:36
8. 8 1790 Tristan Torrey Chaparral 19:45
9. 9 1982 Simon Straub Dakota Ridge 19:49
10. 10 2889 Steven Labarry Smoky Hill 19:51
11. 11 1344 Matthew Grant Centaurus 19:58
12. 12 1828 Justin Turnick Cherokee Trail 20:07
13. 13 1644 Benji Schatz Centaurus 20:10
14. 14 1643 Connor Robinson Centaurus 20:15
15. 15 2509 Will Kotowski Dsst: Byers 20:32
16. 16 1775 Brooks Bacon Chaparral 20:39
17. 17 1646 Matthew Stubner Centaurus 20:42
18. 18 1960 Levi Baxter Dakota Ridge 20:43
19. 19 1641 Julian Pratt-Kreft Centaurus 20:43
20. 20 1927 Isaiah Saya Cherry Creek 20:44
21. 21 1645 Ben Speights Centaurus 20:49
22. 22 1786 Isaac Olsen Chaparral 20:53
23. 23 1985 Bradley Weaver Dakota Ridge 20:54
24. 24 2892 Adam Payne Smoky Hill 20:55
25. 25 2844 Braeden Poole Grandview 20:56
26. 26 1829 Tayin Wallace Cherokee Trail 21:06
27. 27 2517 Evan Scara Dsst: Byers 21:12
28. 28 2835 Zak Clark-Elsayed Grandview 21:14
29. 29 2808 Cameron Wagner Dsst: Conservatory Green 21:24
30. 30 1897 Luke Biggerstaff Cherry Creek 21:26
31. 31 1830 Gavyn Welsh Cherokee Trail 21:28
32. 32 1937 Christian Yoder Cherry Creek 21:30
33. 33 2903 Mason Maymir Stem School 21:30
34. 34 2806 Nathaniel Tafoya Dsst: Conservatory Green 21:33
35. 35 1788 Aven Santiago Chaparral 21:39
36. 36 1333 Gannon Loper Banning Lewis 21:51
37. 37 1905 Luke Dobbins Cherry Creek 21:53
38. 38 1332 Benjamin Bolke Banning Lewis 21:55
39. 39 2852 Carson Staver Grandview 21:57
40. 40 1907 Finn Garrigan Cherry Creek 22:01
41. 1975 Joshua Mages Dakota Ridge 22:10
42. 41 2890 Steve Ngoc Smoky Hill 22:10
43. 42 2846 Jacob Reintjes Grandview 22:13
44. 43 2861 Aaron Welter Grandview 22:22
45. 44 2819 Blake Peters Dsst: Green Valley Ranch 22:23
46. 45 1789 Dylan Teafatiller Chaparral 22:29
47. 2853 James Thomure Grandview 22:38
48. 46 1782 Dan Hudson Chaparral 23:04
49. 1908 Holden Hamm Cherry Creek 23:13
50. 1965 Liam Harding Dakota Ridge 23:28
51. 2857 Damon Utroske Grandview 23:32
52. 1915 Mazin Klapperich Cherry Creek 23:41
53. 47 2811 Andrew Yant Dsst: Conservatory Green 23:46
54. 1347 Jayden Kazantsev Centaurus 23:51
55. 48 2908 Gaving Gulledge Banning Lewis 23:53
56. 49 1811 Thomas Boyle Cherokee Trail 24:05
57. 50 2810 Edwin Wojcik Dsst: Conservatory Green 24:06
58. 51 2510 Evan Lyons Dsst: Byers 24:09
59. 1920 Brendan McDowell Cherry Creek 24:11
60. 1983 Kyle Ton Dakota Ridge 24:17
61. 52 2891 Blake Parvin Smoky Hill 24:22
62. 53 1995 Makhesh Begleiter Dsst: Byers 24:25
63. 1980 Noah Snapp-Cook Dakota Ridge 24:29
64. 2862 Jackson Wrenn Grandview 24:41
65. 54 2817 Gael Alonso Dsst: Green Valley Ranch 24:42
66. 1921 Holden Millett Cherry Creek 24:48
67. 1898 Timothy Brown Cherry Creek 24:54
68. 1922 Ibrahim Mohammed Cherry Creek 24:58
69. 1986 Austin Yee Dakota Ridge 25:00
70. 1971 Easton Lane Dakota Ridge 25:07
71. 1984 Ben Unekis Dakota Ridge 25:08
72. 2837 Canon Croshaw Grandview 25:10
73. 1777 Colin Borror Chaparral 25:11
74. 1900 Andre Camargo Cherry Creek 25:13
75. 1910 Derrick Hsieh Cherry Creek 25:16
76. 1968 Logan Kelly Dakota Ridge 25:25
77. 55 2514 Logan Riley Dsst: Byers 25:25
78. 56 2809 Jove Wang Dsst: Conservatory Green 25:33
79. 1348 Zach Mund Centaurus 25:33
80. 1972 Aaron Leblanc Dakota Ridge 25:41
81. 57 2807 Brendan Thompson-Paschetto Dsst: Conservatory Green 25:45
82. 58 2901 Ethan Kishiyama Stem School 26:01
83. 59 2887 Adam Ingah Smoky Hill 26:23
84. 60 1996 Jack Berry Dsst: Byers 26:36
85. 1346 Ben Jacobsen Centaurus 26:57
86. 61 2900 Joshua Hullinger Stem School 27:37
87. 1785 Cole Nills Chaparral 27:40
88. 62 2818 Dorian Barnes Dsst: Green Valley Ranch 28:27
89. 63 1821 Evan MacMillan Cherokee Trail 28:56
90. 64 1335 Alexander Provost Banning Lewis 29:06
91. 2805 David Molina Dsst: Conservatory Green 32:42
92. 1979 Erik Selfridge Dakota Ridge 32:58
93. 2804 Jakob Correa Dsst: Conservatory Green 34:18
94. 2878 Justin Trinh Overland 39:09

back