October 16,2017 Team Scores |
Boys Sophomore |
|
Place Score School (Total, Average, Pack Times)
1. 6 Cherokee Trail (56:21, 18:46.95, 0:56)
1 1 Saleem Schultz 18:11
2 2 Bryson Sutterby 19:06
3 3 Cade Thomas 19:06
(5) 5 Nick Miskie 19:24
(7) 7 Justin Graham 19:59
(9) 9 Landon Brown 20:04
2. 25 Chaparral (59:32, 19:50.44, 1:25)
4 4 Matthew McCarthy 19:11
6 6 Wes McPeek 19:46
15 15 Hayes Colin 20:36
(18) 18 Kyle Weng 20:43
(20) 20 Noah Campbell 20:43
(27) 27 Jack Eddington 21:37
3. 39 Grandview (1:01:11, 20:23.51, 0:34)
10 10 Noah Turbyfill 20:08
12 12 Sergei Bull 20:22
17 17 Jordan Orozco 20:42
(19) 19 Connor Girard 20:43
(33) 34 Evan Meeks 22:04
(35) 37 Matt Rioux 22:15
4. 44 Cherry Creek (1:01:21, 20:26.84, 0:48)
8 8 Dominic Tafoya-Johnson 20:02
14 14 David Sobernheim 20:31
22 22 Malcolm Seawell 20:49
(23) 23 William Scott 20:51
(29) 30 Cole Paterson 21:58
(32) 33 Max Franz 22:03
5. 73 Stem School (1:06:50, 22:16.43, 5:41)
11 11 Ben Vickland 20:15
16 16 Rob Laurie 20:41
46 60 Kyle Sperber 25:55
(47) 62 Lucas Smith 27:10
6. 81 Dakota Ridge (1:04:23, 21:27.39, 1:25)
21 21 George Najera 20:49
26 26 Luke Aden 21:21
34 36 Nick Ballard 22:14
(36) 38 Nolan Miller 22:29
(38) 40 Cole Jones 22:37
(40) 44 Elias Harding 22:46
7. 89 Dsst: Byers (1:05:45, 21:54.75, 2:17)
13 13 Rex Foster 20:29
37 39 Wyatt Stephens 22:32
39 43 Nate Sabol 22:45
(45) 55 Weston Ferguson 24:47
(48) 63 Isaac Davidson 27:25
8. 95 Centaurus (1:05:42, 21:53.72, 1:41)
25 25 Daniel Roberts 21:11
28 28 Marek Newton 21:40
42 47 Ben Nienhouse 22:52
9. 104 Overland (1:07:12, 22:23.94, 1:14)
30 31 Tyler Solomon 21:59
31 32 Yaseen Mahdi 22:01
43 48 James Foldenauer 23:13
(49) 64 Manharsh Mohan 28:01
(50) 68 Carlos Ortega 33:27
10. 109 Smoky Hill (1:07:32, 22:30.62, 3:04)
24 24 Matine Khalighi 20:52
41 45 Donghyun Won 22:47
44 51 Kyle Gardunio 23:55
|