Boys Varsity Results |
Place | Team Place | Name | Time |
23 | 23 | Abdi Abade | 17:12 |
32 | 32 | Grant Bradley | 17:32 |
33 | 33 | Isaiah Bradley | 17:33 |
34 | 34 | Kobe Jara | 17:33 |
37 | 37 | Jonael Cid Gonzalez | 17:38 |
93 | 92 | Eduardo Martinez Caldero | 18:38 |
104 | 103 | Rifat Emam | 18:56 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
38 | | Bahdon Abar | 19:50 |
119 | | Raevonte Gray Williams | 23:04 |
126 | | Zion Emery | 23:15 |
161 | | Gustavo Calderon | 32:28 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
28 | 27 | Jaime Gutierrez | 19:15 |
163 | 88 | Jackson Kehrli | 22:37 |
207 | 95 | Paul Kim | 23:36 |
208 | 96 | Jason Lyon | 23:39 |
237 | 105 | Edan Wild | 24:32 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
143 | 137 | Patricia Lopez | 25:07 |
147 | 141 | Hillary Moreno | 25:16 |
158 | 151 | Virginia Edwards | 26:16 |
163 | 155 | Anastasia Markovich | 27:08 |
170 | 160 | Daniah Elgomati | 28:21 |
171 | 161 | Carla Guardado | 28:23 |
173 | 162 | Natalie Lyon | 28:31 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
125 | | Liyanos Abate | 27:05 |
202 | | Samantha Amaya | 33:40 |
203 | | Anisha Koirala | 34:29 |
| |
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
200 | 80 | Priyanka Sharma | 28:52 |
233 | 86 | Caiyan Bass | 30:42 |
244 | 88 | Brenda Rios Adame | 31:26 |
259 | 89 | Nirmala Rusli | 34:14 |
271 | 90 | Elizabeth Robele | 39:21 |
| |