Waneka Classic 5K - September 1, 2018
Results by Name

back

Division
Overall Place Winning
Place Name Place Time Age Sex In Sex Time
55 Esteban Agosto 55/107 26:51 35 M 37/59/59 16:24
46 Greg Ambuske 46/107 24:49 47 M 33/59/59 16:24
64 Adam Andersen 64/107 27:49 43 M 42/59/59 16:24
53 Erin Angel 53/107 26:27 49 F 18/48/48 20:48
84 Lisa Archer 84/107 32:31 51 F 35/48/48 20:48
21 Mallory Bau 21/107 21:05 35 F 2/48/48 20:48
82 Carrick Bell 82/107 32:23 9 M 49/59/59 16:24
90 Charleen Bell 90/107 32:59 41 F 39/48/48 20:48
19 Aaron Berthold 19/107 20:45 41 M 19/59/59 16:24
93 Shirley Bible 93/107 33:30 53 F 42/48/48 20:48
18 David Blankinship 18/107 20:35 45 M 18/59/59 16:24
73 Julie Blankinship 73/107 29:24 51 F 29/48/48 20:48
2 Daniel Bloom 2/107 16:25 23 M 2/59/59 16:24
6 Tobias Bothwell 6/107 17:08 26 M 6/59/59 16:24
20 Sydnee Braun 20/107 20:48 23 F 1/48/48 20:48
60 Veronique Carney 60/107 26:53 54 F 21/48/48 20:48
13 Rito Casas 13/107 18:46 18 M 13/59/59 16:24
57 Josy Clement 57/107 26:52 11 F 19/48/48 20:48
56 Mitch Clement 56/107 26:52 40 M 38/59/59 16:24
66 Louise Cowen 66/107 27:53 43 F 23/48/48 20:48
23 Tyler Crippen 23/107 21:11 47 M 21/59/59 16:24
44 Emily Day 44/107 24:33 31 F 12/48/48 20:48
75 Sean Donovan 75/107 29:50 37 M 45/59/59 16:24
89 Michelle Donze 89/107 32:58 48 F 38/48/48 20:48
87 Scott Donze 87/107 32:55 51 M 51/59/59 16:24
48 David Eischeid 48/107 25:08 31 M 34/59/59 16:24
92 Michelle Gonzales 92/107 33:20 38 F 41/48/48 20:48
26 Sue Grant 26/107 21:45 48 F 5/48/48 20:48
72 Su-Lai Hamilton 72/107 29:23 49 F 28/48/48 20:48
16 Dale Hawkins 16/107 20:33 44 M 16/59/59 16:24
12 Knud Hermansen 12/107 18:46 37 M 12/59/59 16:24
37 Emily Hinck 37/107 24:01 37 F 8/48/48 20:48
70 Jennifer Hinojosa 70/107 28:22 50 F 27/48/48 20:48
63 Leo Hinojosa 63/107 27:39 9 M 41/59/59 16:24
14 Alex Hooten 14/107 19:08 18 M 14/59/59 16:24
31 Corey Hooten 31/107 23:01 46 F 7/48/48 20:48
32 Scott Hooten 32/107 23:04 47 M 25/59/59 16:24
9 D J Hummel 9/107 17:32 39 M 9/59/59 16:24
24 Alexandra Huss 24/107 21:19 26 F 3/48/48 20:48
33 Chris Huss 33/107 23:08 49 M 26/59/59 16:24
22 Kaden Huss 22/107 21:09 13 M 20/59/59 16:24
5 Andrew Johnson 5/107 17:01 26 M 5/59/59 16:24
103 Delicia Johnson 103/107 36:14 30 F 46/48/48 20:48
65 Tim Johnson 65/107 27:51 59 M 43/59/59 16:24
34 Robert Kanieski 34/107 23:40 41 M 27/59/59 16:24
8 Collin Knaub 8/107 17:25 34 M 8/59/59 16:24
59 Michael Koertje 59/107 26:53 51 M 39/59/59 16:24
10 Michael Kraus 10/107 17:44 43 M 10/59/59 16:24
71 Jerry Kuker 71/107 28:36 53 M 44/59/59 16:24
61 Chewey Lam 61/107 27:07 38 M 40/59/59 16:24
7 Brock Laue 7/107 17:21 28 M 7/59/59 16:24
80 Kha Le 80/107 31:07 46 M 48/59/59 16:24
79 Kimberley Le 79/107 31:06 47 F 32/48/48 20:48
50 Michelle Loveday 50/107 25:24 56 F 16/48/48 20:48
83 Christine MacDonald 83/107 32:26 53 F 34/48/48 20:48
38 Grace Maniscalco 38/107 24:03 30 F 9/48/48 20:48
25 Amanda Marks 25/107 21:30 50 F 4/48/48 20:48
91 Molly McCue 91/107 33:06 48 F 40/48/48 20:48
106 Caleb Metz 106/107 43:06 11 M 59/59/59 16:24
107 Nicole Metz 107/107 43:07 38 F 48/48/48 20:48
105 Shelby Metz 105/107 41:11 9 F 47/48/48 20:48
45 Jennifer Moeller 45/107 24:46 43 F 13/48/48 20:48
11 Jed Morgan 11/107 18:33 29 M 11/59/59 16:24
68 Emma Mossinger 68/107 28:02 26 F 25/48/48 20:48
81 Crista Newton 81/107 31:12 48 F 33/48/48 20:48
78 Matilda Newton 78/107 30:31 10 F 31/48/48 20:48
28 Rachel Norton 28/107 22:48 33 F 6/48/48 20:48
69 Cara O'Malley 69/107 28:12 49 F 26/48/48 20:48
74 Diane Obernesser 74/107 29:40 52 F 30/48/48 20:48
54 Matthew Obernesser 54/107 26:45 54 M 36/59/59 16:24
36 Tom Olds 36/107 23:56 9 M 29/59/59 16:24
3 Ryan Parker 3/107 16:48 23 M 3/59/59 16:24
47 Caroline Peebles 47/107 25:02 35 F 14/48/48 20:48
39 Gabriel Perez 39/107 24:05 18 M 30/59/59 16:24
94 Rosie Pfenning 94/107 33:56 33 F 43/48/48 20:48
100 Elijah Plunkett 100/107 35:14 12 M 56/59/59 16:24
88 April Porterfield 88/107 32:57 55 F 37/48/48 20:48
52 Andrea Posusta 52/107 25:31 51 F 17/48/48 20:48
97 Steven Posusta 97/107 34:47 47 M 53/59/59 16:24
96 Victor Posusta 96/107 34:47 9 M 52/59/59 16:24
51 Kevin Reardon 51/107 25:31 48 M 35/59/59 16:24
1 Chandler Reid 1/107 16:24 23 M 1/59/59 16:24
62 Ellen Rickert 62/107 27:24 65 F 22/48/48 20:48
27 Brandon Rockwood 27/107 21:53 22 M 22/59/59 16:24
29 Devin Rourke 29/107 22:48 31 M 23/59/59 16:24
104 Roger Rybicka 104/107 38:38 70 M 58/59/59 16:24
58 Michele Scanlon 58/107 26:53 53 F 20/48/48 20:48
42 Kristi Schaad 42/107 24:21 34 F 11/48/48 20:48
30 Alex Schatz 30/107 22:52 47 M 24/59/59 16:24
86 Gary Silver 86/107 32:53 51 M 50/59/59 16:24
77 Erik Sirnes 77/107 30:23 39 M 47/59/59 16:24
76 Evan Sirnes 76/107 30:21 7 M 46/59/59 16:24
98 Kristian Sirnes 98/107 34:53 5 M 54/59/59 16:24
102 Linda Sirnes 102/107 36:14 35 F 45/48/48 20:48
4 Kory Skattum 4/107 16:57 25 M 4/59/59 16:24
67 Brooke Smith 67/107 27:58 47 F 24/48/48 20:48
85 Deborah Stafford 85/107 32:51 66 F 36/48/48 20:48
43 Graham Stoner 43/107 24:33 37 M 32/59/59 16:24
99 Luc Surwillo 99/107 35:02 18 M 55/59/59 16:24
35 Steven Surwillo 35/107 23:46 49 M 28/59/59 16:24
49 Fay Tolman 49/107 25:14 14 F 15/48/48 20:48
41 Bailey Wallace 41/107 24:16 16 F 10/48/48 20:48
40 Patrick Wallace 40/107 24:08 49 M 31/59/59 16:24
95 Jennifer Winslow 95/107 34:31 46 F 44/48/48 20:48
101 Tom Worrall 101/107 36:09 48 M 57/59/59 16:24
15 George Zack 15/107 19:33 48 M 15/59/59 16:24
17 Adam Zywicki 17/107 20:34 28 M 17/59/59 16:24

back