Boys Varsity Results |
Place | Team Place | Name | Time |
9 | 9 | Will Daley | 16:35 |
16 | 16 | Asher Hoyt | 16:57 |
97 | 97 | Xander Pacini | 19:02 |
98 | 98 | Elijah Bruggeman | 19:03 |
102 | 102 | Eamon Nussbaum | 19:14 |
125 | 124 | Ballard Kauffman | 19:41 |
134 | 132 | Riley Nickols | 19:52 |
| |
|
Boys JV Results |
Place | Team Place | Name | Time |
5 | 5 | Sam Crippen | 18:52 |
11 | 11 | Jack Beardshear | 19:01 |
12 | 12 | Ian Trautwein | 19:06 |
29 | 29 | Cyrus Jenkins-Nieto | 19:43 |
43 | 42 | Eden Scott | 20:05 |
91 | 86 | Taylor Lucas | 21:27 |
92 | 87 | Jack H Thompson | 21:29 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
19 | 18 | Abigael Howard | 20:25 |
28 | 26 | Anna Lucy Buddenhagen | 20:39 |
38 | 36 | Lilly Cory | 20:53 |
52 | 48 | Alanamarie Barros | 21:37 |
60 | 55 | Lilia Scudamore | 21:58 |
69 | 64 | Julia Schor | 22:20 |
76 | 70 | Maya Nussbaumer | 22:31 |
| |
|
Girls JV Results |
Place | Team Place | Name | Time |
2 | 2 | Laura Romero | 21:21 |
4 | 4 | Lindsey Weyant | 21:49 |
21 | 21 | Grace O'Meara | 23:05 |
23 | 23 | Claire Ely | 23:14 |
25 | 25 | Emily Turner | 23:21 |
| |
|