Boys Varsity Results |
Place | Team Place | Name | Time |
42 | 42 | Luke Fritsche | 17:56 |
48 | 48 | Alexander Walker | 18:03 |
77 | 77 | Timothy Fritsche | 18:37 |
119 | 118 | Cooper Hinman | 19:32 |
147 | 145 | Jakob Hobert | 20:21 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
1 | 1 | Jamison Cartwright | 16:51 |
7 | 7 | Jonathan Powell | 20:03 |
48 | 45 | Eric Hood | 21:44 |
68 | 56 | Drew Peterson | 22:09 |
71 | 58 | Matthew Streeter | 22:15 |
86 | 62 | Collin Shoning | 22:39 |
95 | 67 | Michael Warner | 22:53 |
162 | | Jesse Rake | 24:59 |
170 | | Aiden Bradeen | 25:35 |
197 | | Gabe Friedl | 27:29 |
218 | | Justin Jobe | 34:04 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
42 | 41 | Tyler Moll | 20:05 |
53 | 52 | Elias Hinojosa | 20:24 |
55 | 54 | Parker Hogan | 20:26 |
67 | 66 | Lbona Haile | 20:52 |
72 | 70 | Connor Free | 20:56 |
80 | 75 | Michael Lowther | 21:12 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
10 | 9 | Emily Condon | 19:46 |
35 | 33 | Ashley Edwards | 20:47 |
80 | 74 | Emmalee Fischer | 22:35 |
86 | 79 | Charlotte Cowan | 22:39 |
97 | 90 | Audrey Joseph | 22:58 |
125 | 115 | Anais Garcia | 23:52 |
128 | 118 | Rebekah Weigand | 24:03 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
56 | | Halle Terjesen | 27:36 |
73 | | Triana Delgado Garcia | 28:53 |
101 | | Avery Pekny | 32:49 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
16 | 16 | Reagan Fischer | 22:33 |
53 | 51 | Lauren Davia | 25:03 |
71 | 69 | Emma Maiocco | 25:45 |
86 | 83 | Mikayla Garcia | 26:35 |
129 | 119 | Karis Moore | 30:15 |
139 | 126 | Emmalee Hutson | 31:24 |
| |
|