Boys Varsity Results |
Place | Team Place | Name | Time |
26 | 26 | Antonio Blaine | 17:25 |
32 | 32 | Carter Heekin | 17:32 |
53 | 53 | Joshua Judson | 18:12 |
79 | 79 | Corbin Marcus | 18:38 |
80 | 80 | Wyatt Orstead | 18:39 |
146 | 144 | Cameron White | 20:17 |
| |
|
Boys JV Results |
Place | Team Place | Name | Time |
40 | | Eric Revers | 19:59 |
75 | | Tyler Haluza | 21:08 |
129 | | Khoa Nyugen | 23:54 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
14 | 13 | Shannon King | 20:12 |
17 | 16 | Audrey Orstead | 20:22 |
63 | 58 | Katie Heekin | 22:07 |
91 | 84 | Alexis Anaya | 22:51 |
121 | 111 | Maria Curtis | 23:38 |
123 | 113 | Adiya Robbins | 23:44 |
130 | 120 | Landry Walter | 24:06 |
| |
|
Girls JV Results |
Place | Team Place | Name | Time |
45 | | Katherine Regardie | 24:37 |
51 | | Jadyn Hegarty | 25:00 |
104 | | Chloe Strait | 27:39 |
123 | | Rosario Perez | 29:23 |
| |
|