|
|
|
Boys MS Results |
Place | Team Place | Name | Time |
6 | 3 | Liam Simmons | 9:11 |
18 | 13 | Danny Gee | 9:49 |
19 | 14 | Reese Brasov | 9:52 |
25 | 19 | Nicholas Shoemaker | 10:10 |
56 | 42 | Asa Abeyta | 10:56 |
65 | 49 | Landon Kelley | 11:04 |
70 | 52 | Ben Dickson | 11:08 |
73 | | Kyan Robbins | 11:10 |
87 | | Seth Mendenhall | 11:34 |
104 | | Adrian Ruth | 12:17 |
109 | | Andrew Mierzejewski | 12:33 |
135 | | Christopher Rueda | 13:42 |
154 | | Cade Fessler | 17:01 |
157 | | James Lorig | 17:39 |
| |
|
|
|
Girls MS Results |
Place | Team Place | Name | Time |
12 | 10 | Avery Marr | 10:39 |
13 | 11 | Elise Wheeler | 10:47 |
25 | 20 | Emily Jones | 11:28 |
56 | 43 | Joy Koole | 13:03 |
59 | 44 | Lanie Rohman | 13:40 |
65 | 48 | Josephine Ley | 13:58 |
71 | 50 | Jacqueline MacGuire | 14:35 |
| |