Boys Varsity Results |
Place | Team Place | Name | Time |
36 | 36 | Preston Fagerlin | 17:42 |
67 | 67 | Treycen Eckman | 18:19 |
148 | 146 | Easton Vecchio | 20:21 |
150 | 148 | Carter Ferren | 20:24 |
158 | 155 | Joel Fick | 20:40 |
190 | 185 | Isaac Fry | 22:31 |
203 | 191 | Brandon Decamp | 24:06 |
| |
|
Boys JV Results |
Place | Team Place | Name | Time |
131 | | Tanner White | 24:03 |
147 | | Matthew Bangma | 27:34 |
149 | | Eli Dik | 28:22 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
96 | 89 | Kate Woodward | 22:55 |
115 | 106 | Jadyn Hanson | 23:21 |
134 | 124 | Arabella Crites | 24:23 |
145 | 133 | Julia Malander | 25:09 |
150 | 138 | Gracie Stults | 25:16 |
162 | 149 | Micah Cunningham | 26:26 |
189 | 174 | Maren Tuell | 32:25 |
| |
|
Girls JV Results |
Place | Team Place | Name | Time |
77 | | Nicole Holling | 26:09 |
122 | | Adison Vick | 29:17 |
128 | | Colette Bangma | 29:51 |
133 | | Sadie Barger | 30:54 |
| |
|