Boys Varsity Results |
Place | Team Place | Name | Time |
31 | 31 | Noah Hendrix | 17:30 |
83 | 83 | Alex Grosshans | 18:40 |
95 | 95 | Kyle Hofmann | 19:00 |
137 | 135 | Jack Holtorf | 19:57 |
151 | 149 | Owen Murphy | 20:25 |
152 | 150 | Ben Schroeder | 20:28 |
153 | 151 | Wes Woodcock | 20:29 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
89 | 65 | Raymond Shipe | 22:43 |
126 | 83 | Ezekiel Reyna | 23:47 |
131 | 86 | Jacob Maikranz | 23:53 |
198 | 103 | Tegahn O'Day | 27:33 |
211 | 105 | Evan Duarte | 29:44 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
66 | 65 | Jeremy Kregar | 20:50 |
89 | 84 | Kristopher Petrillo | 21:25 |
98 | 93 | Hayden Burton | 21:36 |
111 | 106 | Henry Holtorf | 22:40 |
112 | 107 | Tyler Croy | 22:43 |
113 | 108 | Colin Richard | 22:45 |
134 | 126 | Kade Gannon | 24:08 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
5 | 4 | Sophia Abernethy | 19:36 |
36 | 34 | Madisyn Macklin | 20:47 |
44 | 40 | Katie Keating | 21:08 |
50 | 46 | Ryley Darnell | 21:26 |
83 | 77 | Kaythy Liao | 22:38 |
90 | 83 | Isabella McCarthy | 22:49 |
102 | 95 | Aspen Tolman | 23:11 |
| |
|
Girls JV Results |
Place | Team Place | Name | Time |
33 | 33 | Julianne Pelletier | 24:00 |
52 | 50 | Joslynn Cyprian | 25:02 |
67 | 65 | Kaitlyn Pierce | 25:32 |
81 | 78 | Katie Kinnard | 26:28 |
108 | 103 | Lucille Stienmier | 27:56 |
111 | 106 | Sejal Goud | 28:26 |
| |
|