Boys Varsity Results |
Place | Team Place | Name | Time |
18 | 18 | Rory Seidel | 17:05 |
110 | 110 | Sam Morley | 19:23 |
127 | 126 | Jimmy Ramirez | 19:45 |
138 | 136 | Steven Merrill | 20:01 |
145 | 143 | Raiden Alford | 20:17 |
156 | 153 | Frankie Pompanio | 20:39 |
188 | 183 | Sam Budoff | 22:00 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
33 | 31 | Matthew Ordaz-Bustos | 21:13 |
130 | 85 | Aidan Wesley | 23:52 |
177 | 94 | Frankie Prokop | 26:17 |
179 | 95 | Cameron Johnson | 26:18 |
187 | 99 | Ben Allison | 26:45 |
194 | 102 | Lewis Peters | 27:16 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
56 | 55 | Julian Shelffo | 20:28 |
93 | 88 | Allen Alford | 21:31 |
105 | 100 | Parker Gothard | 22:16 |
108 | 103 | Aiden Floyd | 22:32 |
118 | 112 | Asa Spackman | 23:02 |
127 | 121 | Joey Huckaby | 23:52 |
128 | 122 | Paul Budoff | 23:54 |
135 | | Isaac Fernald | 24:18 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
143 | 131 | Lexi Copher | 24:55 |
161 | 148 | Ellie Gothard | 26:18 |
163 | 150 | Ella Burch | 26:27 |
165 | 152 | Gabbie Oliva | 26:37 |
168 | 155 | Abbie McAdams | 26:53 |
179 | 164 | Melina Martinez | 27:50 |
183 | 168 | Jasmine Siemek-Phone | 28:58 |
| |
|
Girls JV Results |
Place | Team Place | Name | Time |
135 | 124 | Grace Fenstermacher | 31:13 |
141 | 127 | Sophie Stines | 32:05 |
143 | 129 | Michaela McAllister | 32:22 |
147 | 132 | Gabby Reese | 33:21 |
151 | 136 | Julia Pope | 36:40 |
153 | 137 | Mirabelle Wiegers | 40:06 |
| |
|