Boys Varsity Results |
Place | Team Place | Name | Time |
101 | 101 | Cord Anderson | 19:12 |
160 | 157 | Peyton Sall | 20:42 |
180 | 176 | Alex Kary | 21:18 |
186 | 181 | Cody Eaton | 21:51 |
187 | 182 | Aaron Eckhardt | 21:57 |
191 | 186 | John Cullins | 22:34 |
192 | 187 | Daniel Daley | 22:39 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
13 | | Jacob Cormack | 20:27 |
26 | | Aidan Sekerak | 20:56 |
168 | | Lawrence Belfiore | 25:27 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
70 | 68 | Brady Parker | 20:55 |
106 | 101 | Damien Samson | 22:26 |
119 | 113 | Jacob Parker | 23:06 |
132 | 124 | Hayden Chadwick | 24:03 |
133 | 125 | Kahl McDonald | 24:04 |
148 | 133 | Carter Maas | 28:17 |
151 | 135 | Nathan Barrieau | 29:07 |
152 | | Austin Guerette | 29:50 |
153 | | Ryan Schutt | 29:51 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
37 | 35 | Evelyn Moyer | 20:50 |
82 | 76 | Ansley Kary | 22:38 |
110 | 102 | Brooke Lind | 23:16 |
119 | 109 | Brooke Shrader | 23:34 |
126 | 116 | Sedona Dionne | 23:58 |
144 | 132 | McKenna Kalan | 25:04 |
147 | 135 | Emerson Bach | 25:14 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
1 | 1 | Morgan Hykes | 19:31 |
3 | 3 | Shelbie Jones | 22:59 |
30 | 28 | Katherine Schutt | 26:17 |
37 | 33 | Sofia Olgardt | 26:45 |
99 | 67 | Abby Janke | 32:46 |
100 | 68 | Karleigh Kennedy | 32:46 |
102 | 69 | Makenna Cormack | 33:08 |
114 | | Heidi Hartley | 35:40 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
85 | 82 | Ellie Sanders | 26:32 |
87 | 84 | Kira McOuat | 26:42 |
93 | 89 | Kayden Tafoya | 26:59 |
101 | 97 | Stella Ball | 27:34 |
112 | 107 | Madisen Johnson | 28:33 |
130 | 120 | Ella Rettele | 30:17 |
132 | 122 | Ellie Manuel-Hernandez | 30:26 |
| |
|