2018 Columbine Dave Sanders Invitational - September 21, 2018 - Division 1 Varsity Boys


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 1767 Connor Ohlson Dakota Ridge 15:47
2. 2 1792 Austin Vancil Dakota Ridge 15:48
3. 3 1639 Parker Wolfe Cherry Creek 16:00
4. 4 1426 Cole Nash Chatfield 16:11
5. 5 1965 Ian Kelly Heritage 16:19
6. 6 2470 Luke Sundberg Rangeview 16:21
7. 7 1341 Jared Wright Castle View 16:22
8. 8 2345 Jack O'Sullivan Mountain Vista 16:23
9. 9 1741 Riley Abrashoff Dakota Ridge 16:23
10. 10 1771 Benjamin Piegat Dakota Ridge 16:25
11. 11 2315 Brody Dempsey Mountain Vista 16:27
12. 12 1794 Jacob White Dakota Ridge 16:32
13. 13 1048 Stephen Haysley Arapahoe 16:36
14. 14 1085 Cole Trautman Arapahoe 16:44
15. 15 1969 Cory Kennedy Heritage 16:45
16. 16 2340 Santiago Montano Mountain Vista 16:45
17. 17 1905 Jake Sheykhet Grandview 16:47
18. 18 2329 Davis Helmerich Mountain Vista 16:50
19. 19 1140 Gabe Schultz Arvada West 16:51
20. 20 1296 Connor Baty Castle View 16:51
21. 21 1984 Tyler Watkins Heritage 16:51
22. 22 2350 Seth Rouse Mountain Vista 16:54
23. 23 1333 Aidan Scott Castle View 16:58
24. 24 2349 Ethan Rouse Mountain Vista 16:59
25. 25 1123 Dominic Danborn Arvada West 16:59
26. 26 2474 Tesamichael Wolde Rangeview 17:04
27. 27 2386 Isaiah Bradley Overland 17:04
28. 28 1223 Nico Piliero Battle Mountain 17:07
29. 29 2195 Maxx Seminario Liberty 17:10
30. 30 1323 William Merrick Castle View 17:11
31. 31 1981 Max Tenbraak Heritage 17:13
32. 32 1607 Ben Kirk Cherry Creek 17:14
33. 33 2185 Oscar Goll Liberty 17:15
34. 34 1132 Max Link Arvada West 17:15
35. 35 1950 Chris Allen Heritage 17:15
36. 36 2309 Kyle Boe Mountain Vista 17:15
37. 37 2193 Will Phillips Liberty 17:17
38. 38 2179 Colin Bervig Liberty 17:18
39. 39 2469 Ryan Slocum Rangeview 17:19
40. 40 2393 Kobe Jara Overland 17:23
41. 41 1619 Adam Parish Cherry Creek 17:24
42. 42 1045 Drake Hampton Arapahoe 17:24
43. 43 1957 Simeon Ehm Heritage 17:25
44. 2326 Aaron Hart Mountain Vista 17:26
45. 44 2143 Charlie Gordon Lakewood 17:27
46. 45 2158 Clifton Thompson Lakewood 17:27
47. 46 1205 Deagen Fahrney Battle Mountain 17:28
48. 2305 Jensen Baade Mountain Vista 17:28
49. 47 1313 Hal Fotinos Castle View 17:29
50. 48 1217 Sullivan Middaugh Battle Mountain 17:29
51. 49 1977 Austin Plunkert Heritage 17:30
52. 50 1094 Davis Wuthrich Arapahoe 17:31
53. 51 1214 Jason Macaluso Battle Mountain 17:31
54. 1495 Jordan Sisneros Cherokee Trail 17:32
55. 52 1072 Jeffrey Powell Arapahoe 17:33
56. 1953 Michael Beck Heritage 17:34
57. 53 1765 Wyatt Oglesby Dakota Ridge 17:35
58. 54 2151 Aidan Mobley Lakewood 17:36
59. 55 2385 Grant Bradley Overland 17:36
60. 56 2038 Andrew Wisniewski Highlands Ranch 17:39
61. 57 2190 Caleb Mann Liberty 17:39
62. 58 1604 Tucker Hotz Cherry Creek 17:40
63. 59 2200 Jeff Zelkin Liberty 17:42
64. 60 1225 David Reilly Battle Mountain 17:45
65. 61 2074 Kade Bullion Horizon 17:46
66. 2362 Harrison Witt Mountain Vista 17:49
67. 62 1226 Andrew Rogers Battle Mountain 17:51
68. 63 2027 Matthew Lobojko Highlands Ranch 17:52
69. 64 1119 Andrew Connell Arvada West 17:52
70. 65 1270 Richard Sternesky Bear Creek 17:53
71. 66 1329 Edward Rush Castle View 17:54
72. 67 1877 Nick Beckman Grandview 17:57
73. 68 1079 Zach Schmitt Arapahoe 17:58
74. 69 2009 Grant Bauer Highlands Ranch 17:59
75. 70 2020 Samuel Hilsden Highlands Ranch 17:59
76. 71 1884 Peter Fox Grandview 18:01
77. 72 1876 Zeke Adler Grandview 18:02
78. 73 1603 Josh Honig-Frand Cherry Creek 18:02
79. 74 2389 Rifat Emam Overland 18:03
80. 75 1790 Drew Valerio Dakota Ridge 18:04
81. 76 2012 Tyler Captain Highlands Ranch 18:04
82. 77 2388 Jonael Cid Gonzalez Overland 18:08
83. 78 1074 Evan Ross Arapahoe 18:08
84. 79 1881 Coleton Curtin Grandview 18:11
85. 80 1222 Ezri Perdue Battle Mountain 18:11
86. 81 2450 Aser Albachew Rangeview 18:11
87. 82 1143 Trenton Stoner Arvada West 18:12
88. 83 2468 Nicholas Provancal Rangeview 18:13
89. 1974 Zach Mullen Heritage 18:14
90. 84 1616 Nicholas Most Cherry Creek 18:14
91. 85 2475 Alexander Woldetatyos Rangeview 18:14
92. 86 1422 Kaelen Moore Chatfield 18:15
93. 87 1312 Cade Forbes Castle View 18:15
94. 88 2037 Charlie Wells Highlands Ranch 18:15
95. 89 1420 Spencer Lipsteuer Chatfield 18:19
96. 90 2563 Charley Sutherland Regis Jesuit 18:23
97. 91 2392 Jaime Gutierrez Overland 18:23
98. 92 2558 Ben Phillips Regis Jesuit 18:24
99. 93 2198 Benjamin Townsend Liberty 18:25
100. 94 1635 Jack Stevenson Cherry Creek 18:25
101. 95 1124 Logan Deison Arvada West 18:25
102. 96 1117 Max Carman Arvada West 18:27
103. 97 2029 Scott Mortimer Highlands Ranch 18:27
104. 1212 Davis Krueger Battle Mountain 18:28
105. 1340 Conner Withers Castle View 18:30
106. 1320 Keeton Lentz Castle View 18:30
107. 1204 Ari Dennis Battle Mountain 18:31
108. 98 1264 Manny Lovato Bear Creek 18:32
109. 99 1700 Travis Stauffenburg Columbine 18:35
110. 1090 Finn Voss Arapahoe 18:37
111. 2039 Matthew Wisniewski Highlands Ranch 18:37
112. 100 2545 Spencer Hunt Regis Jesuit 18:38
113. 101 2076 Zach Chagnon Horizon 18:38
114. 2199 William White Liberty 18:39
115. 1609 Clark Landry Cherry Creek 18:39
116. 1058 Mitchell Lockard Arapahoe 18:40
117. 1602 Ian Harper Cherry Creek 18:44
118. 1962 Kevin Hock Heritage 18:46
119. 1066 Cameron Perdew Arapahoe 18:52
120. 1139 David Rhoades Arvada West 18:58
121. 102 2540 Brian Fields Regis Jesuit 18:59
122. 1319 Andrew Lamoreaux Castle View 18:59
123. 103 2524 Michael Anselmi Regis Jesuit 19:01
124. 104 2239 David Prichard Mountain Range 19:02
125. 105 1406 Mason Bassette Chatfield 19:02
126. 106 2144 Alex Granquist Lakewood 19:02
127. 107 2416 Carson Belcher Ralston Valley 19:03
128. 1200 Jake Allen Battle Mountain 19:05
129. 108 2428 Miles Salzer Ralston Valley 19:08
130. 109 2148 Kevin May Lakewood 19:08
131. 2025 Jason Koch Highlands Ranch 19:09
132. 110 2434 Caden Gigstad Ralston Valley 19:10
133. 111 2423 Aiden Logan Ralston Valley 19:11
134. 112 2152 Declan Murphy Lakewood 19:11
135. 113 1430 Aidan Porier Chatfield 19:12
136. 114 2136 Casey Amori Lakewood 19:16
137. 115 2234 Garrett Kehmeier Mountain Range 19:17
138. 116 1267 Rodrigo Rios-Soto Bear Creek 19:18
139. 117 1890 Noah Lease Grandview 19:18
140. 118 1900 Jocob Reintjes Grandview 19:20
141. 119 2100 Andrew Schreiber Horizon 19:23
142. 120 1698 Jack Ryckman Columbine 19:24
143. 121 2237 Kenneth Obregon Orozco Mountain Range 19:25
144. 122 2082 Jacob Esslinger Horizon 19:26
145. 123 2097 Daniel Quintana Horizon 19:27
146. 124 2433 Nick Walker Ralston Valley 19:28
147. 1491 Vinay Malik Cherokee Trail 19:29
148. 2137 Mark Amori Lakewood 19:32
149. 125 2451 Nathan Berhe Rangeview 19:35
150. 126 1435 Anthony Somoza Chatfield 19:37
151. 127 2243 Edward Walton Mountain Range 19:37
152. 2017 Owen Flack Highlands Ranch 19:38
153. 1912 Jackson Walton Grandview 19:39
154. 2157 Liam Sullivan Lakewood 19:43
155. 128 2530 David Burnham Regis Jesuit 19:43
156. 129 2430 Lukas Schneider Ralston Valley 19:44
157. 130 2227 Jacob Bell Mountain Range 19:45
158. 131 2230 Jackson Cone Mountain Range 19:45
159. 132 2417 Alex Bolduc Ralston Valley 19:46
160. 133 1255 Aaron Busche Bear Creek 19:47
161. 2418 Andrew Delisa Ralston Valley 19:47
162. 134 2099 R J Ramirez Horizon 19:48
163. 135 1440 Ryan Young Chatfield 19:49
164. 2196 Antonin Sorrell Liberty 19:50
165. 136 2384 Bahdon Abar Overland 19:50
166. 2458 Ricky Hurtado Rangeview 19:54
167. 137 1682 Ben Fiore Columbine 19:59
168. 138 1677 Jared Amsberry Columbine 20:01
169. 1118 Blake Church Arvada West 20:02
170. 139 1272 Coby Wu Bear Creek 20:04
171. 140 1694 Spencer Mancuso Columbine 20:10
172. 1161 Wearls Niyongabo Aurora Central 20:12
173. 141 2562 Sajan Sundaram Regis Jesuit 20:14
174. 2467 Nick Pantuliano Rangeview 20:14
175. 142 1271 Ben Thai Bear Creek 20:21
176. 2192 James Mulcahey Liberty 20:24
177. 143 1684 Eric Hart Columbine 20:25
178. 144 1256 Jacob Culig Bear Creek 20:29
179. 145 2226 Alex Bell Mountain Range 20:31
180. 1425 Matthew Murray Chatfield 20:31
181. 2147 Elijah Lopez Lakewood 20:35
182. 2420 Andrius Henning Ralston Valley 20:35
183. 2537 Zach Dicosola Regis Jesuit 20:35
184. 146 1691 Corwin Kaiser Columbine 20:38
185. 2245 Dakota Winters Mountain Range 20:59
186. 1163 Nathan Rios Aurora Central 21:04
187. 1157 Ricardo Garcia Aurora Central 21:05
188. 1411 Stuart Buecher Chatfield 21:24
189. 2422 Walker Jones Ralston Valley 22:16
190. 2398 Kaleb Murrell Overland 22:16
191. 2395 Paul Kim Overland 22:18
192. 2390 Zion Emery Overland 22:50
193. 1160 Zander Long Aurora Central 25:54

back