2018 DPS XC League Championship - October 9, 2018 - Open Boys


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 2715 Eden Scott Denver East 19:13
2. 2 2704 Eamon Nussbaum Denver East 19:17
3. 3 2784 Everest Fedler Denver South 19:22
4. 4 2699 Kristian Laird Denver East 19:28
5. 5 2694 Ballard Kauffman Denver East 19:29
6. 6 2783 Owen Draper Denver South 19:47
7. 7 2907 Grady Evans Northfield 20:00
8. 8 2803 Stefan Schaal Denver South 20:12
9. 9 2697 Jack Kriekels Denver East 20:15
10. 10 2779 Thomas Bourke Denver South 20:18
11. 11 2692 Cyrus Jenkins-Nieto Denver East 20:38
12. 12 2716 Jacob Silverman Denver East 20:40
13. 2719 Jack H Thompson Denver East 20:44
14. 2689 T H Denver East 20:49
15. 2693 James Johnson Denver East 20:49
16. 2711 Diego Quintos De Peterson Denver East 20:51
17. 2720 Gus Trautwein Denver East 21:03
18. 2700 Taylor Lucas Denver East 21:05
19. 13 2808 Andrew Wheeler Denver South 21:06
20. 2685 Jayden Fahres Denver East 21:07
21. 2688 Allen Harder Denver East 21:12
22. 14 2916 Connor Smithburger Northfield 21:15
23. 15 2793 Eevert Leppaenen Denver South 21:18
24. 2683 Stephen Evans Denver East 21:19
25. 16 2851 Ben Ginsburg George Washington 21:23
26. 2676 John Cory Denver East 21:26
27. 2690 Theodor Hopfer Denver East 21:40
28. 2671 Josh Bruggeman Denver East 21:41
29. 2695 Ben Kaufman Denver East 21:45
30. 17 2797 Dean Mauck Denver South 21:53
31. 18 2860 Noah Shanker George Washington 22:07
32. 19 2740 Jacob Aguirre Denver North 22:15
33. 20 2930 George Sanchez Regis Groff 22:17
34. 2665 David Anderson Denver East 22:18
35. 21 2928 Alan Gallegos-Ramos Regis Groff 22:25
36. 2696 Teddy Kienast Denver East 22:26
37. 2684 Grady Eytcheson Denver East 22:27
38. 2780 Dazani Cline Denver South 22:29
39. 22 2855 Jackson Ness George Washington 22:30
40. 23 2858 Narrah Padilla-Smith George Washington 22:36
41. 2673 Marcus Burnett Denver East 22:40
42. 2674 Joaquin Casias Denver East 22:41
43. 24 2926 Mauricio Diaz Regis Groff 22:41
44. 25 2905 Jasson Bell Northfield 22:46
45. 26 2904 Makhesh Begleiter Northfield 22:49
46. 2679 Sam Daley Denver East 22:49
47. 27 2753 Roman Stehle Denver North 22:51
48. 2718 Efim Sokolov Denver East 22:53
49. 2710 Diego Pena-Stein Denver East 23:16
50. 2672 Paul Buffington Denver East 23:19
51. 28 2906 Karrson Elliot Northfield 23:25
52. 2806 Gustav Thorpe Denver South 23:31
53. 2804 Austin Shepherd Denver South 23:32
54. 2795 Delias Lucero Denver South 23:37
55. 29 2850 Max Fuentes George Washington 23:40
56. 2822 Bryon Large Denver West 23:45
57. 30 2745 Isaiah Candaleria Denver North 23:45
58. 2678 Zev Cutler Denver East 23:47
59. 31 2854 Charlie Link George Washington 23:47
60. 32 2746 Benjamin Howard-Neuroth Denver North 23:47
61. 33 2748 Petey Ozuk Denver North 23:48
62. 34 2913 Abran Romero Northfield 23:50
63. 2686 Thomas Flint Denver East 23:51
64. 2714 Adam Schwartz Denver East 23:53
65. 2698 Charlie Kruger Denver East 23:55
66. 35 2911 Alberto Marmolejo Northfield 24:06
67. 2675 Liam Cook Denver East 24:07
68. 36 2847 Teigan Amedeo-Johnson George Washington 24:20
69. 2713 Alex Schor Denver East 24:30
70. 2794 Aidan Lubowicki Denver South 24:32
71. 2918 Silas Swartzendruber Northfield 24:43
72. 2800 Benjamin Pailleux Denver South 24:48
73. 37 2929 Riad Hmami Regis Groff 24:53
74. 2865 Luke Stratton George Washington 24:55
75. 2777 Rohan Adhikari Denver South 25:04
76. 2712 Devon Rutledge Denver East 25:09
77. 2789 Justin Horacek Denver South 25:48
78. 2782 Jenson Dantes Denver South 26:18
79. 2852 Aiden Glockner George Washington 26:41
80. 2796 Kai Markley Denver South 27:05
81. 2682 Dillon Erstad Denver East 27:17
82. 2791 Daniel Judge Denver South 28:02
83. 38 2927 Nate Edwards Regis Groff 28:32
84. 2785 Justin Fontaine Denver South 28:50
85. 39 2886 Bryan Montes John F Kennedy 29:08
86. 2856 Randy Ngo George Washington 29:08
87. 2801 Mason Quicke Denver South 29:17
88. 2809 Oliver Woodford Denver South 29:21
89. 2666 Terrance Aquino Denver East 30:44
90. 40 2889 Daniel Polania John F Kennedy 32:14
91. 41 2887 Jared Morago John F Kennedy 32:23
92. 42 2880 Aaron Agustin John F Kennedy 34:12
93. 43 2885 Victor Mijango John F Kennedy 35:40
94. 2798 Samir Mongar Denver South 36:52
95. 2786 Max Gehring Denver South 36:54
96. 2701 Jaden Nagel Denver East 38:21

back