2018 Gator Cross Country Invitational - Girls Varsity - Team Results
2018 Gator Cross Country Invitational
September 6,2017
Team Scores

Girls Varsity


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    47 Arvada West                              (1:43:33, 20:42.51, 1:05)
          4      4 Ashlyn Craig                20:20
          5      6 Sadie Haymond               20:22
          8      9 Emily Burg                  20:38
         12     13 Caitlin Danborn             20:50
         18     19 Haylee Vannoy               21:25
        (24)    25 Amelie Bauer                21:47
        (50)    57 Alex Larson                 24:05

   2.    63 Standley Lake                            (1:43:57, 20:47.39, 2:22)
          3      3 Sophia Abernethy            19:37
          6      7 Madisyn Macklin             20:22
         13     14 Katie Keating               20:56
         14     15 Ryley Darnell               21:06
         27     28 Kaythy Liao                 21:58
        (32)    33 Aspen Tolman                22:19
        (34)    35 Isabella McCarthy           22:28

   3.    74 Evergreen                                (1:44:09, 20:49.75, 3:22)
          1      1 Lanie Szuch                 18:25
          9     10 Chloe Kusser                20:38
         19     20 Sarah Allen                 21:36
         22     23 Samantha Gibson             21:45
         23     24 Jaden Phillips              21:46
        (25)    26 Bri Teegarden               21:48
        (31)    32 Annika Rose                 22:11

   4.   122 Brighton                                 (1:48:40, 21:43.87, 4:29)
          2      2 Kiran Green                 19:10
         15     16 Abigail Read                21:12
         16     17 McKenna Yates               21:16
         42     45 Mallorie Estes              23:25
         47     52 Chandler Hand               23:39
        (54)    62 McKenna Uhing               24:15
        (57)    66 Brianna Diaz                24:25

   5.   149 Denver South                             (1:51:09, 22:13.61, 1:28)
         17     18 Solene Brehm                21:16
         28     29 Annabel Lantz               22:00
         33     34 Grace McClung               22:28
         35     37 Valantina Zeremariam        22:43
         36     38 Vivienne Peck               22:43
        (37)    39 Blake Poole                 22:52
        (40)    43 Kayla Morrison              23:15

   6.   191 Prairie View                             (1:55:01, 23:00.15, 3:40)
         10     11 Kasia Poulson               20:45
         21     22 Sabrina Pawlak              21:44
         49     56 Madelyn Schmidt             23:54
         55     63 Elaina-Neveah Dehoyos       24:16
         56     65 Desiree Goldsmith           24:24
        (59)    69 Savannah Morine             24:48
        (65)    75 Audrey Gagon                25:13

   7.   200 Northfield                               (1:55:31, 23:06.03, 3:18)
         20     21 Malia Heien                 21:38
         29     30 Ella Vollmer                22:05
         30     31 Macy Vogel                  22:06
         60     70 Audre Lewis                 24:48
         61     71 Jayla Sanderson             24:56
        (81)    97 Izzy Motarjeme              26:37
        (85)   105 Hannah Priddy               27:07

   8.   250 Eaglecrest                               (1:59:49, 23:57.69, 1:29)
         44     49 Delaney Dunlop              23:32
         45     50 McKenzie Brown              23:33
         46     51 Simone Beauchamp            23:35
         53     61 Alissa Hampe                24:10
         62     72 Anessa Beecher              25:01
        (63)    73 Michayla Neuman             25:09
        (66)    76 Mia Fischer                 25:15

   9.   256 Vista Peak                               (2:00:38, 24:07.50, 2:56)
         38     40 Eva Vargas Byrne            23:01
         39     42 Andrea Burba                23:02
         52     60 Madison Byrne               24:09
         58     67 Jordyn Stapleton            24:32
         69     80 Hanna Dixon                 25:57
        (77)    93 Sabrina Thigpen             26:33

  10.   302 Dsst: Stapleton                          (2:06:56, 25:23.13, 8:43)
          7      8 Leah Hill                   20:30
         11     12 Addie Horton                20:49
         89    109 Emily Anema                 27:40
         97    118 Trisha Iyer                 28:47
         98    120 Joselyn Cerrillo            29:12
       (101)   124 Hannah Im                   29:19
       (109)   132 Bella Smith                 29:45

  11.   342 Kipp Denver                              (2:09:28, 25:53.56, 4:10)
         41     44 Yoselyne Adame              23:21
         68     79 Victoria Arzola             25:50
         70     84 Leslie Santana              26:19
         76     92 Persia Romero               26:31
         87    107 Stacey Adame                27:30
        (92)   112 Mia Flores                  28:06
       (100)   122 Bianca Balderrama           29:16

  12.   365 Westminster                              (2:13:50, 26:45.96, 8:00)
         43     47 Marissa Martinez Suarez     23:27
         48     54 Jacqueline Rodriguez        23:46
         51     58 Johanna Wetsch              24:06
        111    136 Stephania Rodriguez Nieto   31:07
        112    137 Lanaea Simon                31:26
       (113)   140 Amelia Romero               33:52

  13.   366 The Academy Of Charter Schools           (2:11:15, 26:14.83, 6:49)
         26     27 Bridget Turner              21:52
         79     95 Therese Turner              26:37
         83    103 Maddie Mulholland           27:02
         84    104 Karliegh Wattier            27:06
         94    115 Asiyah Birashk              28:41
        (99)   121 Fernanda Fontes             29:15
       (103)   126 Morgan States               29:24

  14.   407 Northglenn                               (2:15:43, 27:08.58, 2:23)
         71     85 Cassie Nhingsavath          26:21
         73     88 Alma Vazquez                26:27
         82     98 Yajaira Labrador            26:50
         86    106 Emma Tusl                   27:24
         95    116 Gabby Nunez De Santiago     28:44
       (105)   128 Jacqueline Calderon         29:37
       (107)   130 Clarissa Ibarra             29:41

  15.   408 Adams City                               (2:15:42, 27:08.35, 3:41)
         67     77 Valeria Salinas             25:40
         74     90 Sarah Brooks                26:28
         75     91 Jennessy Aragon-Dennis      26:30
         90    110 Ingrid Armendariz           27:45
        102    125 Aspen Amador                29:21
       (110)   135 Litzi Delarosa              30:25

  16.   429 Manitou Springs                          (2:21:21, 28:16.02, 9:17)
         64     74 Mollie Anderson             25:12
         78     94 Charlotte Anderson          26:36
         80     96 Atlee Barrow                26:37
         93    113 Trina Borst                 28:29
        114    141 Hannah Hollick Mitchell     34:28

  17.   451 Dsst: Byers                              (2:19:54, 27:58.61, 3:04)
         72     86 Margret Cole                26:24
         88    108 Logan Daranovrong           27:32
         91    111 Grace Spengler              27:47
         96    117 Natalie Wadhwa              28:45
        104    127 Aviva Weiser                29:28
       (106)   129 Laila Barrett               29:37
       (108)   131 Gabriella Gallardo          29:42

back