Boys 3A Region #3 - 2018 XC Championships - Team Results
Boys 3A Region #3 -
2018 XC Championships
October 18, 2018
Team Scores

Boys 3A Region #3


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    27 Peak to Peak                             (1:26:17, 17:15.35, 0:45)
          2      2 William Ledden              16:53
          3      3 Ethan Monarski              17:06
          5      5 Ryan Kuykendall             17:17
          7      7 Justin Hager                17:26
         10     10 Cole Beasley                17:37
        (13)    13 Ben Cunningham              17:50
        (16)    16 William Alexander           17:57

   2.    86 Holy Family                              (1:30:17, 18:03.39, 1:20)
          4      4 Christian Montoya           17:12
         14     14 Jack Culp                   17:52
         21     22 Matthew Reynolds            18:19
         23     24 Andrew Descalzo             18:24
         24     25 Jonah Munoz                 18:32
        (28)    29 Braden Bartlett             18:44
        (31)    32 Alex Martinez               18:50

   3.   118 Jefferson Academy                        (1:32:13, 18:26.50, 1:04)
         11     11 Jacob Crookston             17:48
         20     21 Evan Mills                  18:17
         26     27 Michael Leoni               18:34
         29     30 Peter Van Cleave            18:46
         32     33 Cole Reisdorf               18:51
        (33)    34 Blake Robinson              18:57
        (35)    37 Sean Hawes                  19:06

   4.   121 Faith Christian                          (1:32:16, 18:27.13, 1:49)
          9      9 Antonio Blaine              17:33
         17     17 Wyatt Orstead               18:00
         18     18 Carter Heekin               18:04
         38     41 Joshua Judson               19:20
         39     42 Connor Lowe                 19:21
        (40)    43 Cameron White               19:25
        (42)    47 Zach Morris                 19:37

   5.   160 Stargate                                 (1:35:03, 19:00.41, 2:40)
         15     15 Scott Enriquez              17:53
         19     20 Nick Kemp                   18:14
         36     38 Jacob Hofer                 19:07
         37     40 Matthew Bonfiglio Oswald    19:18
         53     60 Ethan Bailey                20:32
        (59)    67 Maheswara Vatti             21:14
        (62)    70 Nick Wilkins                21:22

   6.   177 KIPP Denver                              (1:36:52, 19:22.20, 5:13)
          1      1 Yasin Sado                  16:37
         12     12 Ahmed Sado                  17:50
         41     44 Edward Velarde              19:26
         57     65 Steven Hernandez            21:12
         66     75 Josiah Blackbear            21:49
        (76)    89 Tristan Abraham             23:10
        (78)    91 Christian Ramos             23:29

   7.   184 Prospect Ridge Academy                   (1:36:33, 19:18.43, 1:47)
         22     23 Gabriel Rueda               18:24
         25     26 Sam Cullison                18:33
         43     49 Ryan Gee                    19:41
         45     51 Matt Yoho                   19:46
         49     55 Jacob Ellinger              20:11
        (56)    64 James MacGuire              21:05
        (63)    71 Noah Mulvaney               21:36

   8.   193 Fort Lupton                              (1:39:51, 19:58.15, 7:37)
          6      6 Humberto Guerrero           17:20
          8      8 Antonio Marquez             17:28
         44     50 Hunter Gobbo                19:45
         52     58 Jayden Hudson               20:24
         83     98 Jose Huerta                 24:56

   9.   225 Denver West                              (1:39:32, 19:54.23, 2:18)
         27     28 Jeremiah Francis            18:35
         46     52 Felix Cano                  19:50
         47     53 Eli Masket                  19:54
         51     57 Benjamin Keyse              20:22
         54     62 Fernando Torres             20:52
        (65)    74 Esteban Escalante           21:47
        (67)    76 Edward Keyse                21:50

  10.   243 DSST: Stapleton                          (1:41:21, 20:16.09, 2:25)
         30     31 Jacahri Lawson              18:49
         48     54 Daniel Orthel               20:00
         50     56 Luke Hill                   20:19
         55     63 Ahmed Ashmaig               21:00
         60     68 Colin Baker                 21:14
        (61)    69 Sergio Delgado              21:21
        (64)    72 Charles Morris              21:43

  11.   350 Arrupe Jesuit                            (1:56:51, 23:22.09, 8:39)
         34     35 Axel Fuentes                18:59
         75     88 Omar Ronquillo              23:04
         77     90 Emiliano Arellano           23:29
         80     93 Cesar Huizar                23:43
         84    102 Cesar Alavarez              27:37
        (86)   104 Christian Castaneda         35:21

  12.   355 Pinnacle                                 (1:51:34, 22:18.62, 0:57)
         68     77 Giovanni Medina             21:55
         69     78 Brandon Sullivan            21:57
         71     83 John Garcia                 22:19
         73     85 Gerardo Martinez            22:33
         74     87 Gabe Contreras              22:52
        (81)    95 Jonathon Fonseca            23:44
        (82)    97 Alonzo Garcia               24:54

  13.   364 The Academy                              (1:57:44, 23:32.66, 7:12)
         58     66 Logan Skulley               21:13
         70     80 Ian Godwin                  22:05
         72     84 Alex Olson                  22:22
         79     92 Silas Khan                  23:41
         85    103 Omeed Dastgeer              28:25
        (87)   105 Cody Ellison                43:11

back