Boys Results |
Place | Team Place | Name | Time |
9 | 8 | Alex Pedersen | 18:21 |
17 | 16 | Sawyer Kitting | 18:55 |
19 | 17 | Reese Onago | 18:58 |
30 | 26 | Campbell Houston | 19:48 |
31 | 30 | Campbell Houston | 19:54 |
34 | 30 | Seattle Schuessler | 20:21 |
37 | 33 | Steven Gould | 20:28 |
39 | 36 | Reese Onago | 20:13 |
40 | 37 | Seattle Schuessler | 20:14 |
49 | 45 | Steven Gould | 20:58 |
60 | | Bode Dalton | 22:46 |
70 | 58 | Will Lewis | 24:02 |
71 | 59 | Taran Guin | 24:03 |
76 | | Will Strang | 25:28 |
81 | | Keith Brent | 27:18 |
| |
Girls Results |
Place | Team Place | Name | Time |
5 | 5 | Cecilia Davies | 20:58 |
6 | 6 | Cecilia Davies | 22:05 |
9 | 9 | Millicent Gothman | 22:39 |
21 | 21 | Annika McKown | 23:42 |
22 | 21 | Annika McKown | 24:13 |
31 | 29 | Lena Warren | 25:20 |
34 | 33 | Breyda Spinner | 25:03 |
36 | 32 | Taryn Howard | 25:46 |
37 | 34 | Abby Gothman | 25:23 |
44 | 39 | Teresa Pettit-Kenny | 26:17 |
46 | 41 | Aliya Singleton | 26:25 |
47 | | Lena Warren | 26:40 |
55 | | Hannah Combrink | 29:54 |
58 | 51 | Neveah Burgess | 32:21 |
| |