Boys Results |
Place | Team Place | Name | Time |
29 | 29 | Finn Carpenter | 19:50 |
34 | 33 | Eli McCullick | 20:05 |
36 | 32 | Griffin Biggar | 20:26 |
38 | 34 | Eli McCullick | 20:37 |
45 | 41 | Toby Morrow | 21:06 |
46 | 42 | Jack Ridilla | 21:09 |
50 | 46 | Griffin Biggar | 21:00 |
60 | 53 | Toby Morrow | 22:08 |
63 | 55 | Sam Waters | 22:19 |
64 | 56 | Jacob Horacek | 22:27 |
74 | | Cade Collins | 24:43 |
| |
Girls Results |
Place | Team Place | Name | Time |
1 | 1 | Lucca Fulkerson | 19:46 |
8 | 8 | Sophie Wiener | 21:56 |
11 | 11 | Breck Dunbar | 22:44 |
12 | 12 | Bridget Bell | 22:50 |
17 | 17 | Breck Dunbar | 23:03 |
21 | 20 | Helen Leon | 24:03 |
23 | 23 | Helen Leon | 23:51 |
28 | 28 | Bridget Bell | 24:20 |
32 | 31 | Nami Kaneko | 24:43 |
38 | 34 | Julia Bozzay | 25:58 |
| |