Boys Results |
Place | Team Place | Name | Time |
2 | 2 | Simon Kelati | 16:05 |
5 | 5 | Hermon Gebrehiwat | 16:57 |
11 | 11 | Ramon Villalobos Ocampo Jr | 17:37 |
22 | 22 | Daniel Beyene | 17:56 |
37 | 37 | Zerisenay Tsige | 18:39 |
40 | 40 | Sean Rotter | 18:49 |
43 | 43 | Eyob Admassu | 18:53 |
71 | 66 | Zerisenay Tsige | 19:29 |
77 | 71 | Genaro Toro Luna | 19:39 |
82 | 74 | Yowhanes Tekle | 19:43 |
84 | 77 | Drew Charbonneau | 20:25 |
96 | 84 | Erik Mendez Castillo | 20:18 |
107 | 90 | Augustin Rosario | 21:07 |
108 | 91 | Michael Toews | 22:16 |
110 | | Horbelino Sanchez | 21:34 |
111 | | Isaiah Campbell | 22:24 |
117 | | Evan Dallow | 27:56 |
| |
Girls Results |
Place | Team Place | Name | Time |
13 | 13 | Crystal Vasquez | 21:01 |
42 | | Kelati Wehazit | 23:09 |
52 | 49 | Darling Perez | 23:26 |
63 | | Zefer Legesse | 24:16 |
68 | 59 | Makayla Martin | 24:31 |
81 | 71 | Emely Flores | 26:24 |
92 | 78 | Ashley Gamer | 28:42 |
94 | 79 | Celest Mowrer | 29:27 |
| |