Boys Results |
Place | Team Place | Name | Time |
51 | 45 | Joshua Perez | 20:37 |
53 | 47 | Jacob Gilday | 20:39 |
76 | 63 | Jeremy Alcantar | 22:31 |
77 | 64 | Guilibaldo Cruz | 22:40 |
78 | 65 | Steven Bueno | 22:40 |
91 | 77 | Daniel Polania | 30:35 |
93 | 79 | Jared Morago | 33:11 |
95 | | Aaron Agustin | 37:01 |
| |
Girls Results |
Place | Team Place | Name | Time |
54 | 46 | Sarah Lusk | 25:40 |
62 | 53 | Ami Pritchett | 26:38 |
74 | 61 | Jordan Graeser | 28:59 |
75 | 62 | Kaeleigh Cuellar | 29:33 |
80 | 66 | Alyssa Espinoza | 31:42 |
81 | 67 | Alva Gullman | 32:16 |
86 | 68 | Jada Morago | 35:39 |
| |