Boys Results |
Place | Team Place | Name | Time |
4 | 4 | Jackson Shorten | 16:45 |
8 | 8 | Jackson Shorten | 17:16 |
39 | 39 | Coltyn Nichols | 18:45 |
49 | 48 | Paul Slayback | 18:58 |
51 | 50 | Casey Tripi | 19:00 |
52 | 50 | Shane Meese | 19:12 |
57 | 54 | Bradley Campbell | 19:07 |
62 | 59 | Manny Diaz | 19:15 |
66 | 62 | Coltyn Nichols | 19:18 |
73 | 68 | Bennett Feldenkirchen | 19:41 |
79 | 73 | Tristan Burch | 20:00 |
83 | 76 | Conor Hallagan | 20:08 |
86 | 78 | Shane Meese | 19:53 |
86 | 79 | Casey Tripi | 20:32 |
89 | | Conor Hallagan | 19:59 |
101 | | Bradley Peters | 21:33 |
104 | | Tristan Burch | 20:44 |
| |
Girls Results |
Place | Team Place | Name | Time |
7 | 7 | Taylor Petty | 20:48 |
12 | 12 | Brooklyn Ewert | 21:25 |
15 | 15 | Camryn Nichols | 21:42 |
46 | 45 | Camryn Nichols | 22:59 |
48 | 46 | Magnolia Hawbaker | 23:03 |
58 | 54 | Katie Andersen | 23:55 |
62 | 56 | Jessica Garner | 24:02 |
64 | 57 | Jessica Garner | 24:21 |
77 | 67 | Laurene Powell | 25:32 |
91 | 72 | Mikayla Moser | 28:33 |
92 | 73 | Laurene Powell | 30:25 |
| |