Boys Results |
Place | Team Place | Name | Time |
13 | 13 | Tyler Perry | 18:56 |
23 | 20 | Tyler Perry | 19:06 |
24 | 21 | Antonio Garcia | 19:07 |
32 | 31 | Antonio Garcia | 19:55 |
43 | 40 | Jake McCullough | 20:17 |
44 | 40 | Austin Allen | 21:03 |
45 | 42 | Austin Allen | 20:24 |
48 | 44 | Cole Kennedy | 21:23 |
52 | 47 | Jake McCullough | 21:43 |
64 | 55 | Caden Callaway | 24:48 |
67 | | Chris Sandoval | 26:29 |
68 | | Gus Wyaat | 26:32 |
79 | 63 | Gus Wyaat | 26:20 |
| |
Girls Results |
Place | Team Place | Name | Time |
29 | 28 | Shilyn Barnum | 25:10 |
39 | 35 | Chloe Palmer | 26:01 |
44 | 39 | Kate Schoonveld | 26:46 |
46 | 41 | Madie Thomas | 27:12 |
47 | 42 | Erika Becker | 27:41 |
48 | 42 | Paige Boyer | 26:43 |
48 | 43 | Anjelina Sanchez | 27:41 |
49 | 43 | Chloe Palmer | 27:02 |
51 | 44 | Erika Becker | 27:51 |
| |