Boys Results |
Place | Team Place | Name | Time |
1 | 1 | Liam Simmons | 12:40 |
5 | 4 | Nicholas Shoemaker | 13:51 |
7 | 6 | Reese Brasov | 13:56 |
9 | 8 | Danny Gee | 14:01 |
15 | 14 | Kyan Robbins | 14:48 |
16 | 15 | Ben Dickson | 14:48 |
23 | 21 | Landon Kelley | 15:21 |
27 | | Grant Hakimi | 15:55 |
32 | | Asa Abeyta | 16:19 |
33 | | Seth Mendenhall | 16:26 |
44 | | Christopher Rueda | 17:31 |
55 | | Michael Bulger | 18:26 |
63 | | Cade Fessler | 19:21 |
69 | | Adrian Ruth | 20:15 |
74 | | James Lorig | 22:03 |
| |
Girls Results |
Place | Team Place | Name | Time |
5 | 5 | Elise Wheeler | 14:30 |
6 | 6 | Avery Marr | 14:31 |
12 | 11 | Emily Jones | 15:19 |
15 | 14 | Mia Casio | 15:45 |
23 | 19 | Joy Koole | 16:22 |
27 | 22 | Katie Shelley | 17:00 |
30 | 24 | Josephine Ley | 17:16 |
39 | | Lanie Rohman | 17:57 |
45 | | Mae Jensen | 19:04 |
| |