19th Annual St. Vrain/Lyons Cross Country Invitational - Boys Varsity 2A-3A - Team Results
19th Annual St. Vrain/Lyons Cross Country Invitational
Boys Varsity 2A-3A
September 8, 2018

back

Place Score School                                   (Total, Average, Pack Times)
   1.    35 Faith Christian                          (1:11:45, 17:56.11, 0:58)
          3      4 Antonio Blaine              17:29
          7      8 Carter Heekin               17:41
         10     13 Wyatt Orstead               18:10
         15     18 Joshua Judson               18:27
        (29)    32 Connor Lowe                 19:08
        (41)    44 Eric Revers                 19:37

   2.    47 Lyons                                    (1:12:29, 18:07.05, 1:28)
          2      3 Isaac Roberts               17:18
          9     11 Simon Stone                 17:53
         16     19 Nick Boggess                18:34
         20     23 Colton Jonjak-Plahn         18:45
        (25)    28 Jordan Shackelford          18:55
        (45)    48 Arjen Wyjna                 19:44

   3.    73 Heritage Christian                       (1:14:10, 18:32.47, 1:15)
          8     10 Keaton Case                 17:47
         17     20 Detcho Williams             18:37
         22     25 Xander Stanton              18:46
         26     29 Hunter Hermsen              19:02
        (31)    34 Josiah Bowsher              19:18
        (60)    74 Luke Hermsen                20:14

   4.    78 Jefferson Academy                        (1:14:34, 18:38.43, 0:44)
         13     16 Evan Mills                  18:19
         14     17 Jacob Crookston             18:20
         24     27 Michael Leoni               18:55
         27     30 Blake Robinson              19:02
        (28)    31 Peter Van Cleave            19:04
        (46)    50 Sean Hawes                  19:48

   5.    87 Estes Park                               (1:14:33, 18:38.14, 1:59)
          5      6 Nathan Zurfluh              17:32
         11     14 Lucas Russell               18:15
         32     35 Hayden Filsinger            19:18
         39     42 Cole Murray                 19:30
        (42)    45 Derrick Hamel               19:39
        (43)    46 Javier Solis-Bernal         19:42

   6.    94 Liberty Common                           (1:15:02, 18:45.49, 1:59)
          4      5 Hudson Majeski              17:30
         23     26 Lucas Barber                18:46
         30     33 Jadon Scarpella             19:18
         37     40 Ben Miller                  19:29
        (47)    52 David Hill                  19:49
        (58)    71 Aiden Clark                 20:09

   7.   158 Clear Creek                              (1:17:58, 19:29.46, 2:35)
         19     22 Wesley Davies               18:39
         21     24 Alex Pedersen               18:45
         34     37 Sawyer Kitting              19:22
         84    106 Seattle Schuessler          21:14
        (91)   119 Steven Gould                21:41
       (103)   151 Bode Dalton                 23:30

   8.   165 Englewood                                (1:18:24, 19:35.91, 0:43)
         35     38 Trevor Fama                 19:24
         36     39 John Altenhofen             19:25
         38     41 Dustin Trevino              19:29
         56     68 Grant Webster               20:07
        (67)    83 Chance Coupe                20:19
        (75)    95 Andrew Fieger               20:43

   9.   175 Platte Valley                            (1:18:36, 19:38.75, 1:30)
         18     21 Gabe King                   18:38
         48     55 Colton Moore                19:55
         52     59 Kelton Lauer                19:58
         57     69 Christian King              20:07
        (78)    98 Harold Dietrich             20:47
       (100)   144 Fransisco Bowannie          23:03

  10.   198 Valley                                   (1:18:37, 19:39.18, 2:56)
          6      7 Cale Schafer                17:38
         51     58 Tyrone Chavez               19:57
         70     88 Antonio Cornejo             20:31
         71     89 Tristen Jeffery             20:33
        (73)    92 Cesar Perez                 20:39
        (79)    99 Dylan Shutt                 20:52

  11.   226 Frederick                                (1:20:29, 20:07.08, 0:22)
         49     56 Chase Svela                 19:55
         54     63 Cody Couser                 20:02
         61     75 Haken Boyce                 20:16
         62     77 Alexander Carrillo          20:17
        (63)    78 Christopher Haley           20:17
        (76)    96 Alexander Workman           20:46

  12.   226 Prospect Ridge Academy                   (1:20:00, 19:59.80, 2:40)
         12     15 Gabriel Rueda               18:18
         66     82 Matt Yoho                   20:18
         68     86 Jacob Ellinger              20:27
         80    100 Ryan Gee                    20:58
        (93)   125 James MacGuire              21:55
        (94)   126 Noah Mulvaney               21:56

  13.   288 Thomas Maclaren                          (1:22:51, 20:42.61, 1:30)
         55     66 Sean Kewley                 20:03
         64     80 Tim Kewley                  20:17
         81    101 Nathan Wollinka             20:59
         88    113 Richard Jung                21:32

  14.   290 Eaton                                    (1:24:31, 21:07.71, 3:46)
         50     57 Dalton Duncan               19:56
         59     72 Ben Richter                 20:10
         77     97 Ben Williams                20:46
        104    153 Jayden Stone                23:41

  15.   303 Soroco                                   (1:25:15, 21:18.54, 4:00)
         44     47 Alex Colby                  19:43
         69     87 Brad Veilleux               20:31
         85    109 Truman Anarella             21:20
        105    154 Joshua Taing                23:42
       (115)   179 Austin Little               29:32

  16.   305 Twin Peaks                               (1:24:50, 21:12.39, 3:10)
         53     61 Andy Hernandez              20:00
         65     81 Garrett Provow              20:17
         86    111 Noah Kieser                 21:25
        101    145 Aiden Mohrmann              23:10
       (102)   148 Spencer Stanworth           23:25

  17.   309 Dawson School                            (1:24:57, 21:14.02, 2:56)
         33     36 Sean Geraghty               19:20
         89    114 Eli McCullick               21:35
         92    122 Griffin Biggar              21:47
         95    133 Jack Ridilla                22:16
        (99)   142 Toby Morrow                 22:59

  18.   313 Brush                                    (1:25:01, 21:15.17, 2:51)
         40     43 Kaden Schwindt              19:33
         87    112 Brady Sanchez               21:25
         90    118 Jordyn Garcia               21:40
         96    135 Keegan Link                 22:24
       (106)   155 Hunter Washburn             23:45
       (114)   175 Bradley Ricker              26:14

  19.   317 KIPP Denver                              (1:28:20, 22:04.79, 7:33)
          1      1 Yasin Sado                  16:58
         97    138 Josiah Blackbear            22:31
        109    162 Bryan Tapia                 24:21
        110    165 Christian Ramos             24:31
       (113)   174 Tien Vu                     26:09

  20.   361 Denver Academy                           (1:29:15, 22:18.65, 3:38)
         72     90 Grayson Harris              20:34
         74     93 Duke Levenberg              20:40
        107    156 Joe Wogsland                23:50
        108    160 Cortez Campos               24:12
       (112)   172 Josh Buccino                25:28

  21.   374 St. Mary's                               (1:29:42, 22:25.42, 3:34)
         82    102 Dylan Brush                 21:01
         83    105 Joseph Sabish               21:12
         98    140 Jacob Limb                  22:55
        111    167 Samule Hodsdon              24:35

back