2018 Wash Park Invitational - August 30, 2018 - Open Boys 2 Mile


Scoring 5 of 7 runners.

back

Team
Place Place Bib Name School Time
1. 1 500 Charlie Welch George Washington 11:02
2. 2 154 Kyle Jansen Chaparral 11:45
3. 3 178 Reagan Wilkinson Chaparral 11:45
4. 4 582 Evan Mills Jefferson Academy 11:48
5. 5 170 Braden Struhs Chaparral 11:59
6. 6 572 Jacob Crookston Jefferson Academy 12:07
7. 7 156 David Kroll Chaparral 12:12
8. 8 591 Peter Van Cleave Jefferson Academy 12:12
9. 9 174 Tristan Torrey Chaparral 12:22
10. 10 155 Nolan Kamm Chaparral 12:22
11. 11 303 Kristian Laird Denver East 12:24
12. 12 584 Blake Robinson Jefferson Academy 12:25
13. 13 157 Michael Loomer Chaparral 12:29
14. 14 580 Michael Leoni Jefferson Academy 12:33
15. 15 485 Ross Combs George Washington 12:35
16. 158 Ryan Loomer Chaparral 12:38
17. 153 Andrew Isdale Chaparral 12:38
18. 16 571 Max Brown Jefferson Academy 12:42
19. 17 115 Samuel Travis Castle View 12:42
20. 18 99 Nathan Lentz Castle View 12:45
21. 141 Brooks Bacon Chaparral 12:46
22. 19 93 Jacob Hall Castle View 12:48
23. 165 Isaac Olsen Chaparral 12:50
24. 20 348 Everest Fedler Denver South 12:51
25. 21 347 Owen Draper Denver South 12:52
26. 22 295 Jack Kriekels Denver East 12:53
27. 23 592 Ezra Weir Jefferson Academy 12:54
28. 151 Jackson Iott Chaparral 12:55
29. 143 Ethan Campbell Chaparral 12:55
30. 24 713 Edward Moreno Mesa Ridge 12:59
31. 573 Alex Duffy Jefferson Academy 13:00
32. 25 367 Stefan Schaal Denver South 13:00
33. 586 Alec Shields Jefferson Academy 13:02
34. 26 185 Grayson Harris Denver Academy 13:03
35. 27 109 Nicholas Santiago Castle View 13:07
36. 28 83 Braden Dalton Castle View 13:08
37. 575 Logan Hanley Jefferson Academy 13:09
38. 29 186 Duke Levenberg Denver Academy 13:11
39. 30 699 Gage Bowers Mesa Ridge 13:14
40. 31 372 Cody Wentler Denver South 13:15
41. 169 Aven Santiago Chaparral 13:16
42. 32 767 Connor Smithburger Northfield 13:20
43. 426 Blake Peters DSST: Green Valley Ranch 13:23
44. 33 548 Joshua Ramirez Hinkley 13:25
45. 34 94 Lukas Horne Castle View 13:25
46. 35 49 Coby Wu Bear Creek 13:28
47. 451 Steel Wolf Estes Park 13:28
48. 163 Ryan Miller Chaparral 13:30
49. 36 344 Dazani Cline Denver South 13:31
50. 37 100 Kyle Melby Castle View 13:32
51. 38 37 Noah Gonzales Bear Creek 13:35
52. 88 Nathan Dekeyrel Castle View 13:36
53. 106 Jayden Royer Castle View 13:37
54. 39 289 Allen Harder Denver East 13:37
55. 803 Matthew King Skyline 13:38
56. 40 343 Thomas Bourke Denver South 13:39
57. 41 489 Abe Hoffman George Washington 13:40
58. 588 Brendan Stonecypher Jefferson Academy 13:40
59. 104 John Robbins Castle View 13:42
60. 172 Drew Stubbs Chaparral 13:43
61. 806 Aron Messinger Skyline 13:43
62. 42 734 Jackson Dexter Mountain View 13:43
63. 43 757 Makhesh Begleiter Northfield 13:46
64. 44 309 Jacob Silverman Denver East 13:48
65. 114 Ben Taylor Castle View 13:49
66. 45 711 Sam Hunsiker Mesa Ridge 13:50
67. 89 Michael Dunn Castle View 13:50
68. 458 Alex Botero Front Range Baptist 13:51
69. 108 Nathaniel Santiago Castle View 13:53
70. 46 495 Jonas Rosenthal George Washington 13:56
71. 47 291 Theodor Hopfer Denver East 13:58
72. 48 283 Stephen Evans Denver East 13:59
73. 144 Campbell Cantalamessa Chaparral 13:59
74. 95 Joseph Jolly Castle View 14:00
75. 49 758 Jasson Bell Northfield 14:01
76. 85 Caleb Degen Castle View 14:02
77. 50 710 Dylan Hernandez Mesa Ridge 14:02
78. 51 732 Tristan Burch Mountain View 14:04
79. 52 546 Jacob Perez Hinkley 14:07
80. 53 304 Diego Pena-Stein Denver East 14:08
81. 54 486 Ben Ginsberg George Washington 14:10
82. 446 Woodrow Moreau Estes Park 14:11
83. 55 712 Alex Lucero Mesa Ridge 14:11
84. 56 706 Xavier Deloatch Mesa Ridge 14:13
85. 277 Liam Cook Denver East 14:16
86. 278 John Cory Denver East 14:16
87. 284 Grady Eytcheson Denver East 14:17
88. 146 Cade Croissant Chaparral 14:17
89. 116 Nico Trettel Castle View 14:19
90. 57 38 Justin Hitchcock Bear Creek 14:20
91. 58 733 Steven Chacon Mountain View 14:20
92. 59 29 Hunter Biggs Bear Creek 14:20
93. 60 496 Noah Shanker George Washington 14:21
94. 293 Ben Kaufman Denver East 14:22
95. 77 Grant Blayter Castle View 14:22
96. 149 Noah Hagans Chaparral 14:26
97. 61 737 Caleb Hergenreder Mountain View 14:26
98. 168 William Ridge Chaparral 14:28
99. 117 Aidan White Castle View 14:29
100. 62 43 Ryan Montanio Bear Creek 14:30
101. 443 John Ferree Estes Park 14:30
102. 63 361 Dean Mauck Denver South 14:32
103. 64 27 Case Austin Bear Creek 14:32
104. 65 715 Preston Prys Mesa Ridge 14:33
105. 73 Ethan Baker Castle View 14:33
106. 808 Timothy Standford Skyline 14:34
107. 66 764 Abran Romero Northfield 14:35
108. 67 31 Theo Brunken Bear Creek 14:35
109. 414 Eito Naraoka DSST: Green Valley Ranch 14:37
110. 310 Efim Sokolov Denver East 14:42
111. 279 Zev Cutler Denver East 14:43
112. 292 James Johnson Denver East 14:43
113. 68 531 Ramadan Ali Hinkley 14:44
114. 79 Colin Cahill Castle View 14:44
115. 276 Joaquin Casias Denver East 14:45
116. 585 Ethan Sewell Jefferson Academy 14:47
117. 576 Andrew Harding Jefferson Academy 14:48
118. 76 Dane Bentley Castle View 14:48
119. 714 Jayden Peterson Mesa Ridge 14:53
120. 142 Colin Borror Chaparral 14:58
121. 294 Teddy Kienast Denver East 15:01
122. 180 Christian Zeimet Chaparral 15:01
123. 69 552 Maximiliano Urzua Hinkley 15:03
124. 357 Eevert Leppaenen Denver South 15:04
125. 286 Thomas Flint Denver East 15:04
126. 28 Holden Beckett Bear Creek 15:05
127. 39 Alexander Koehn Bear Creek 15:06
128. 695 Zach Bardell Mesa Ridge 15:06
129. 70 770 Karrson Elliot Northfield 15:08
130. 459 Landon Horling Front Range Baptist 15:09
131. 71 657 Ahmed Sado KIPP Denver 15:10
132. 72 184 Cortez Campos Denver Academy 15:11
133. 296 Charlie Kruger Denver East 15:11
134. 578 Tyler Hilverding Jefferson Academy 15:11
135. 589 Zach Stull Jefferson Academy 15:11
136. 82 Daniel D'Ambra Castle View 15:15
137. 73 630 Will Halverson Kent Denver 15:15
138. 74 536 Luis Delgado Hinkley 15:20
139. 75 661 Bryan Torres KIPP Denver 15:21
140. 363 Dane Myren Denver South 15:22
141. 822 Jack Lee SkyView Academy 15:24
142. 368 Austin Shepherd Denver South 15:25
143. 175 Alex Travis Chaparral 15:25
144. 358 Aidan Lubowicki Denver South 15:25
145. 370 Gustav Thorpe Denver South 15:28
146. 145 Lucas Cardinale Chaparral 15:28
147. 821 Josh Fuller SkyView Academy 15:31
148. 42 Maxwell Mills Bear Creek 15:31
149. 76 736 Mason Gomora Mountain View 15:31
150. 77 491 Charlie Link George Washington 15:32
151. 307 Alex Schor Denver East 15:34
152. 80 Andrew Clemente Castle View 15:36
153. 78 183 Josh Buccino Denver Academy 15:39
154. 352 Liam Homburger Denver South 15:40
155. 79 731 Declan Beer Mountain View 15:41
156. 461 Joey Schultz Front Range Baptist 15:41
157. 483 Teigan Amedeo-Johnson George Washington 15:44
158. 675 Jesus Avila Machebeuf 15:44
159. 80 635 Jack Parkhouse Kent Denver 15:44
160. 72 Tyler Arbogast Castle View 15:45
161. 441 Sawyer Basch Estes Park 15:45
162. 92 Sam Glover Castle View 15:47
163. 275 Marcus Burnett Denver East 15:48
164. 499 Luke Stratton George Washington 15:53
165. 81 Matthew Clemente Castle View 15:54
166. 405 Weston Ferguson DSST: Byers 15:55
167. 708 Elijah Flemmings Mesa Ridge 15:57
168. 81 189 Joe Wogsland Denver Academy 15:58
169. 719 Tyrell Smith Mesa Ridge 16:03
170. 460 Jordan Perkins Front Range Baptist 16:06
171. 45 Ty Roberts Bear Creek 16:06
172. 147 Corbin Didier Chaparral 16:08
173. 705 Alexis Delatorre Mesa Ridge 16:08
174. 574 Alexander Fitzgerald Jefferson Academy 16:11
175. 30 Ian Botzum Bear Creek 16:13
176. 696 Isaac Barlow Mesa Ridge 16:13
177. 353 Justin Horacek Denver South 16:14
178. 686 Gary Ward Machebeuf 16:20
179. 164 Cole Nills Chaparral 16:20
180. 84 Berkey Davis Castle View 16:25
181. 82 539 Alex Hess Hinkley 16:26
182. 83 545 Andy Munoz Hinkley 16:26
183. 103 Hunter Peterson Castle View 16:28
184. 533 Max Arroyo Ramirez Hinkley 16:30
185. 302 Aidan Parks Denver East 16:31
186. 709 Kenneth Fritsch Mesa Ridge 16:47
187. 346 Jenson Dantes Denver South 16:50
188. 84 651 Adrian Carrasco KIPP Denver 16:55
189. 820 Anand Chundi SkyView Academy 16:59
190. 34 Jordan Douglas Bear Creek 17:01
191. 177 Samuel Wardono Chaparral 17:02
192. 85 631 Austin Jones Kent Denver 17:06
193. 701 Alex Campos Mesa Ridge 17:09
194. 86 632 Jack Landgraff Kent Denver 17:13
195. 830 Edgar Lopez Strive Prep SMART 17:15
196. 341 Rohan Adhikari Denver South 17:17
197. 306 Devon Rutledge Denver East 17:18
198. 364 Benjamin Pailleux Denver South 17:21
199. 374 Oliver Woodford Denver South 17:23
200. 282 Dillon Erstad Denver East 17:24
201. 579 Noah Jaracz Jefferson Academy 17:25
202. 87 663 Tien Vu KIPP Denver 17:28
203. 359 Delias Lucero Denver South 17:29
204. 35 Jayden Fojut Bear Creek 17:31
205. 88 741 Ryan Mellott Mountain View 17:38
206. 365 Mason Quicke Denver South 17:40
207. 404 Uriel Duran DSST: Byers 17:40
208. 703 Lavandre Chopin Mesa Ridge 17:41
209. 738 Carter Humbert Mountain View 17:41
210. 345 Max Daniels Denver South 17:51
211. 831 Omar Lopez Strive Prep SMART 18:04
212. 355 Daniel Judge Denver South 18:05
213. 89 656 Noe Rocha KIPP Denver 18:05
214. 360 Kai Markley Denver South 18:12
215. 739 Kyle Jones Mountain View 18:25
216. 488 Aiden Glockner George Washington 18:32
217. 349 Justin Fontaine Denver South 18:33
218. 90 187 Theo Marcil Denver Academy 18:46
219. 91 650 Javier Bravo KIPP Denver 18:50
220. 676 Yurii Bibik Machebeuf 19:29
221. 92 634 Jack London Kent Denver 19:32
222. 493 Randy Ngo George Washington 19:33
223. 681 Tristan Lagasca Machebeuf 19:50
224. 350 Max Gehring Denver South 20:39
225. 298 Jaden Nagel Denver East 20:57
226. 587 Nate Stober Jefferson Academy 21:03
227. 40 Sean Lawson Bear Creek 21:03
228. 612 Jarred Morago John F Kennedy 21:33
229. 271 Terrance Aquino Denver East 21:39
230. 362 Samir Mongar Denver South 21:49
231. 610 Victor Mijango John F Kennedy 22:09
232. 93 655 Jose Lucio KIPP Denver 22:38
233. 36 Jason Gallegos Bear Creek 23:11
234. 501 Aidan Wood George Washington 28:33

back