Boys Varsity Results |
Place | Team Place | Name | Time |
5 | 5 | Antonio Blaine | 17:18 |
19 | 18 | Carter Heekin | 18:00 |
34 | 33 | Corbin Marcus | 18:35 |
60 | 56 | Connor Lowe | 19:37 |
75 | 69 | Wyatt Orstead | 19:55 |
77 | 71 | Cameron White | 19:59 |
111 | 100 | Eric Revers | 21:05 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
29 | | Tyler Haluza | 20:25 |
31 | | Zach Morris | 20:28 |
56 | | Josh Morris | 21:19 |
134 | | Khoa Nyugen | 23:38 |
| |
|
|
Girls Varsity Results |
Place | Team Place | Name | Time |
3 | 3 | Shannon King | 20:24 |
20 | 19 | Audrey Orstead | 21:20 |
47 | 44 | Katie Heekin | 22:43 |
65 | 62 | Adiya Robbins | 23:30 |
75 | 71 | Katherine Regardie | 24:05 |
77 | 73 | Landrey Walter | 24:17 |
91 | 84 | Maria Curtis | 25:23 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
17 | | Alexis Anaya | 24:00 |
41 | | Jadyn Hegarty | 25:16 |
77 | | Chloe Strait | 26:57 |
93 | | Rosario Perez | 27:53 |
| |
|
|