Boys Varsity Results |
Place | Team Place | Name | Time |
6 | 6 | Isaiah Bradley | 17:23 |
8 | 8 | Kobe Jara | 17:33 |
9 | 9 | Grant Bradley | 17:39 |
14 | 13 | Jonael Cid Gonzalez | 17:48 |
27 | 26 | Abdi Abade | 18:18 |
33 | 32 | Rifat Emam | 18:32 |
35 | 34 | Jaime Gutierrez | 18:37 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
6 | 5 | Eduardo Martinez Caldero | 19:08 |
10 | 9 | Bahdon Abar | 19:21 |
68 | 56 | Zion Emery | 21:50 |
77 | 64 | Kaleb Murrell | 21:58 |
101 | 78 | Tyler Solomon | 22:49 |
106 | 83 | Paul Kim | 22:57 |
108 | 84 | Jackson Kehrli | 22:59 |
109 | | Raevonte Gray Williams | 23:00 |
161 | | Edan Wild | 24:32 |
181 | | Jason Lyon | 25:16 |
238 | | Diego Moran Cruz | 30:00 |
247 | | Carlos Ortega | 33:49 |
248 | | Gustavo Calderon | 34:46 |
| |
|
|
Girls Varsity Results |
Place | Team Place | Name | Time |
84 | 78 | Virginia Edwards | 24:50 |
95 | 88 | Patricia Lopez | 25:51 |
100 | 93 | Hillary Moreno | 26:03 |
115 | 105 | Natalie Lyon | 28:37 |
119 | 109 | Liyanos Abate | 28:52 |
124 | 112 | Carla Guardado | 30:25 |
129 | 116 | Daniah Elgomati | 32:34 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
111 | 70 | Yara Ahmed | 28:56 |
124 | 76 | Priyanka Sharma | 29:43 |
128 | 78 | Caiyan Bass | 29:59 |
146 | 88 | Brenda Rios Adame | 31:41 |
161 | 95 | Ailyn Iniguez | 33:01 |
174 | 97 | Samantha Amaya | 34:34 |
176 | 98 | Anisha Koirala | 34:54 |
179 | | Bethany Zapata | 35:38 |
196 | | Elizabeth Robele | 42:24 |
| |
|
|