Boys Varsity Results |
Place | Team Place | Name | Time |
69 | 68 | Evan Moore | 18:18 |
77 | 76 | Grady Redding | 18:27 |
81 | 80 | Cooper Brown | 18:38 |
116 | 114 | Donovan Marshall | 19:20 |
153 | 149 | Sawyer Gannon | 20:10 |
163 | 158 | Hans Romine | 20:46 |
171 | 164 | Sam Jones | 21:03 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
155 | | Andrew Kallas | 23:37 |
174 | | William Haskins | 24:33 |
192 | | Zach Brier | 25:46 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
86 | 68 | Daniel Lamey | 21:10 |
177 | 100 | Liam Brack | 22:40 |
178 | 101 | Cameron Graham | 22:41 |
192 | 107 | Tate Redding | 22:57 |
219 | 110 | Karsten Beich | 23:39 |
223 | | Harvey Rainwater | 23:44 |
224 | | Lars Romine | 23:45 |
282 | | Levi Stutzman | 24:55 |
298 | | Reese Jurgonski | 25:24 |
351 | | Simon Downey | 27:58 |
361 | | Nick Fisher | 28:53 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
82 | 80 | Grace Valentine | 23:05 |
103 | 97 | Morgan Kelly | 23:57 |
104 | 98 | Sydney Sheldon | 23:58 |
124 | 114 | Georgia Reed | 24:38 |
126 | 116 | Sophia Sheldon | 24:41 |
130 | 120 | Rylee Berger | 24:48 |
136 | 126 | Catherine May | 24:58 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
62 | 47 | Hailey Lockhart | 25:15 |
82 | 59 | Olivia Landers | 25:58 |
123 | 80 | Mayra Torres | 27:48 |
190 | 102 | Sarah Hamitouche | 32:09 |
191 | 103 | Isabelle Jones | 32:12 |
205 | | MacKenzie Schwartz | 33:56 |
| |
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
34 | 29 | Scarlett Montoya | 23:38 |
46 | 40 | McAllister Stewart | 24:07 |
91 | 61 | Lane Greenly | 25:47 |
125 | 72 | McKenzie Pullar | 26:56 |
127 | 73 | Aden Becker | 26:58 |
134 | | Coletta Schiller | 27:11 |
141 | | Beth Krankota | 27:30 |
144 | | Elianajoy Volin | 27:31 |
146 | | Adeline Bradley | 27:43 |
176 | | Holly Burns | 28:48 |
178 | | Catherine Dutmer | 28:55 |
238 | | Anastasia Fidler | 31:46 |
| |