Boys Varsity Results |
Place | Team Place | Name | Time |
11 | | Jackson Shorten | 16:55 |
113 | | Shane Meese | 19:14 |
154 | | Coltyn Nichols | 20:15 |
170 | | Casey Tripi | 21:00 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
17 | | Austin Gomer | 19:11 |
205 | | Mason Gomora | 26:41 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
99 | 76 | Bennett Feldenkirchen | 21:22 |
125 | 85 | Tristan Burch | 21:41 |
263 | 114 | Jayden Roberts | 24:29 |
314 | 118 | Ryan Mellott | 26:09 |
360 | 125 | Kyle Jones | 28:52 |
373 | | Carter Humbert | 30:16 |
374 | | Carson Humbert | 30:16 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
18 | | Brooklyn Ewert | 20:44 |
89 | | Camryn Nichols | 23:28 |
114 | | Jessica Garner | 24:15 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
96 | | Laurene Powell | 26:28 |
168 | | Eloise Nelson | 30:01 |
185 | | Mikayla Moser | 31:36 |
| |
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
230 | | Lexi Warner | 31:31 |
| |