Boys Varsity Results |
Place | Team Place | Name | Time |
4 | 4 | Grant Bradley | 16:40 |
12 | 11 | Abdi Abade | 16:56 |
59 | 58 | Jonael Cid Gonzalez | 18:10 |
115 | 113 | Eduardo Martinez Caldero | 19:20 |
161 | 156 | Jason Lyon | 20:42 |
175 | 168 | Edan Wild | 21:16 |
177 | 170 | Rifat Emam | 21:25 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
90 | | Tyler Solomon | 21:28 |
107 | | Kaleb Murrell | 21:53 |
209 | | Paul Kim | 27:13 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
157 | | Jackson Kehrli | 22:19 |
352 | | Jayden Broderson | 27:59 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
146 | 135 | Patricia Lopez | 25:20 |
150 | 138 | Virginia Edwards | 26:08 |
155 | 142 | Hillary Moreno | 26:48 |
166 | 152 | Carla Guardado | 29:01 |
172 | 158 | Priyanka Sharma | 29:42 |
174 | 159 | Anastasia Markovich | 32:40 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
137 | 84 | Liyanos Abate | 28:28 |
183 | 101 | Brenda Rios Adame | 31:16 |
195 | 104 | Daniah Elgomati | 32:47 |
213 | 107 | Bethany Zapata | 35:33 |
214 | 108 | Anisha Koirala | 35:33 |
| |
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
198 | | Sarah Sadler | 29:36 |
305 | | Nirmala Rusli | 38:23 |
316 | | Tracy Ariunbold | 44:01 |
| |