Boys Varsity Results |
Place | Team Place | Name | Time |
37 | 36 | Aser Albachew | 17:47 |
49 | 48 | Ryan Slocum | 18:02 |
62 | 61 | Aaron Brown | 18:12 |
134 | 131 | Hunter Rivers | 19:35 |
146 | 142 | Demetrious Brown | 19:54 |
165 | 160 | Nick Pantuliano | 20:49 |
178 | 171 | Nathan Wetzel | 21:25 |
| |
|
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
102 | 78 | Keenan Litsey | 21:25 |
107 | 81 | Soloman Jameson | 21:29 |
166 | 97 | Cole Hoppell | 22:30 |
185 | 105 | Nicholas Mather | 22:49 |
286 | 117 | Jacob Laverty | 25:00 |
355 | | Anthony Marenec | 28:04 |
359 | | Mathew Tengler | 28:42 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
91 | 87 | Chloe Wetzel | 23:30 |
121 | 112 | Avani Houston | 24:32 |
144 | 133 | Melanie Ternlund | 25:17 |
145 | 134 | Sofia Alvarez | 25:18 |
158 | 145 | Sarah Bridgford | 27:15 |
160 | 147 | Ainsley Slocum | 27:59 |
162 | 149 | Mahayla Griggs | 28:30 |
| |
|
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
213 | 88 | Isabela Melendez | 30:39 |
217 | 90 | Caroline Smith | 30:46 |
245 | 93 | Jennifer Lopez Arteaga | 32:24 |
248 | 94 | Chloe Johnson | 32:31 |
311 | 95 | Hannah Clark | 40:30 |
| |