Boys Varsity Results |
Place | Team Place | Name | Time |
148 | 144 | Elezar Garcia | 19:58 |
158 | 153 | Christian Corona | 20:28 |
167 | 162 | Dominick Sanchez | 20:52 |
190 | 182 | Alejandro Lopez | 22:06 |
195 | 187 | Aaron Martinez | 22:47 |
196 | 188 | Andre Arellano | 22:58 |
201 | 193 | Joseph Palacios | 24:32 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
9 | 9 | Mateo Brown | 18:46 |
111 | 66 | Angel Sosa | 21:57 |
121 | 71 | Ben Domenico | 22:18 |
140 | 80 | Hawi Olam | 23:02 |
141 | 81 | Erick Martinez | 23:06 |
142 | | Randy Correa | 23:07 |
167 | | Alexander Garcia-Valencia | 24:09 |
168 | | Nadim Kargar | 24:09 |
199 | | Thomas Baker | 26:06 |
215 | | Nabil Kargar | 28:40 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
156 | 143 | Jordan Gonzales | 26:49 |
159 | 146 | Reina Luevano | 27:39 |
167 | 153 | Kanika Hicks | 29:04 |
169 | 155 | Crystal Ojeda | 29:13 |
176 | 160 | Chantal Pacheco | 33:17 |
179 | 161 | Yvette Soria | 37:47 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
116 | | Fatima Flores | 27:29 |
124 | | Carolina Cruz | 27:50 |
| |
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
147 | | Kiana Gutierrez | 27:43 |
266 | | Bryset Uribe | 33:57 |
293 | | Rachel Robbins | 36:51 |
| |