Boys Varsity Results |
Place | Team Place | Name | Time |
135 | 132 | Ben Vickland | 19:36 |
159 | 154 | Rob Laurie | 20:29 |
184 | 176 | Jaden Young | 21:37 |
197 | 189 | Trevor Bolton | 23:36 |
199 | 191 | Kyle Sperber | 23:57 |
200 | 192 | Carlos Martinez | 24:06 |
202 | 194 | Cole McGuire | 25:16 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
80 | 56 | Will Vickland | 20:56 |
169 | 86 | Mason Maymir | 24:12 |
178 | 89 | Asher Decrescenzo | 24:41 |
195 | 93 | Jake Marlowe | 25:57 |
198 | 94 | Ethan Kishiyama | 26:05 |
208 | | Lucas Smith | 26:57 |
| |
Boys Frosh/Soph Results |
Place | Team Place | Name | Time |
198 | 109 | Jacob McCallister | 23:05 |
265 | 115 | John Masulit | 24:31 |
318 | 120 | David Connor Short | 26:15 |
331 | 121 | Matthew Tewolde | 26:38 |
338 | 122 | Blake Huhn | 26:55 |
343 | | Westin Maymir | 27:03 |
367 | | Tyler Pautler | 29:21 |
| |
|
Girls JV Results |
Place | Team Place | Name | Time |
2 | 2 | Cassidy Hickey | 20:09 |
44 | 36 | Sophia Watts | 24:40 |
161 | 94 | Emma Slack | 29:24 |
176 | 98 | Quincey Kramer | 30:21 |
217 | 109 | Veronica Martin | 35:57 |
228 | | Saidee Alix Guerts | 38:42 |
| |
Girls Frosh/Soph Results |
Place | Team Place | Name | Time |
201 | | Olivia Staab | 29:48 |
277 | | Claire Tiemann | 34:57 |
317 | | Lasya Gudur | 44:06 |
| |