|
|
Boys MS Results |
Place | Team Place | Name | Time |
53 | 51 | James Carwin | 12:23 |
64 | 56 | Johnathon Charpentier | 12:32 |
75 | 62 | Giancarlo Santiestban-Gilman | 12:46 |
112 | 78 | Holden Kohlmeyer | 13:33 |
114 | 79 | Connor McHugh | 13:37 |
137 | 85 | Aidan Nunns | 13:59 |
144 | 87 | Evan McGrath | 14:03 |
156 | | Jack Nelson | 14:26 |
163 | | Garrett Loughry | 14:38 |
201 | | Taylor Knoles | 15:42 |
236 | | Rylan Harris | 17:00 |
243 | | Phineas Cohen | 17:22 |
252 | | Wilder Scott | 18:34 |
259 | | Roman Mestas | 19:16 |
260 | | Trevor Timp-Wooten | 19:30 |
| |
|
|
Girls MS Results |
Place | Team Place | Name | Time |
65 | 57 | Avary Gray | 13:55 |
130 | 78 | Teagan McLeary | 16:09 |
134 | 80 | Adelaide Browning | 16:14 |
147 | 81 | Ellabelle Higgins | 16:44 |
167 | 82 | Ashtyn Trujillo | 18:27 |
180 | 86 | Leila Robinson | 20:10 |
182 | 87 | Madison Sealy | 20:18 |
185 | | Lyzelle Roy | 21:09 |
186 | | Lizzie Alexander | 21:11 |
| |