|
|
Boys MS Results |
Place | Team Place | Name | Time |
59 | 52 | Tanner Peavy | 12:27 |
61 | 54 | Finn Spring | 12:28 |
72 | 61 | Anthony Timlin | 12:41 |
77 | 64 | Emmett Sutter | 12:48 |
84 | 67 | Gavin Laverty | 12:54 |
95 | 72 | Will Pearson | 13:07 |
116 | 80 | Ray Zou | 13:40 |
129 | | Jack Johnson | 13:52 |
188 | | Phillip Gorsevski | 15:21 |
190 | | Oliver Fuhrmeister | 15:22 |
192 | | Nick Dahl | 15:24 |
194 | | Duffy Miller | 15:29 |
249 | | Songmin Yoon | 18:16 |
258 | | Seth Hays | 19:15 |
272 | | Alexander Degioia | 22:25 |
| |
|
|
Girls MS Results |
Place | Team Place | Name | Time |
46 | | Grace Fowles | 13:27 |
129 | | Remley Merriman | 15:54 |
170 | | Sophia Wheeler | 19:12 |
179 | | Ana Gump | 20:08 |
| |