Boys Varsity Results |
Place | Team Place | Name | Time |
10 | 10 | Alexander Walker | 17:17 |
11 | 11 | Luke Fritsche | 17:21 |
26 | 26 | Evan Kraus | 17:56 |
33 | 33 | Lbona Haile | 18:12 |
41 | 41 | Timothy Fritsche | 18:21 |
49 | 49 | Adam Garcia | 18:33 |
70 | 69 | Jamis Schriner | 19:07 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
18 | 18 | Christian Brooks | 21:18 |
20 | 20 | Tyler Noble | 21:22 |
32 | 31 | Michael Warner | 22:09 |
44 | 41 | Collin Shoning | 22:54 |
48 | 44 | Aiden Bradeen | 23:09 |
54 | 48 | Matthew Streeter | 23:27 |
77 | 64 | Walker Adams | 25:06 |
81 | | Zachary Milford | 25:28 |
83 | | Gabe Friedl | 25:37 |
89 | | William Smith | 26:29 |
106 | | Zach Blanpied | 31:53 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
19 | 18 | Logan Maddox | 19:40 |
20 | 19 | Liam Rice | 19:40 |
29 | 28 | Elias Hinojosa | 20:03 |
41 | 40 | Drew Peterson | 20:39 |
49 | 47 | Kale Buchanan | 21:07 |
54 | 52 | Eric Hood | 21:33 |
68 | 65 | Quentin Hartel | 22:08 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
33 | 33 | Emma Osborn | 21:30 |
53 | 53 | Grace Jardine | 22:08 |
66 | 66 | Isabel Sease | 22:40 |
72 | 72 | Lily Meskers | 22:51 |
83 | 83 | Reagan Fischer | 23:05 |
88 | 88 | Anais Garcia | 23:11 |
89 | 89 | Bayley Anderson | 23:17 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
46 | | Aria Pickett | 28:12 |
74 | | Jozlyn Jorgensen | 31:19 |
103 | | Riley Duckwall | 39:57 |
104 | | Makayleigh Glasener | 39:57 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
21 | 21 | Rebecca Crews | 24:10 |
22 | 22 | Eva Wagner | 24:13 |
26 | 26 | Erica Pickering | 24:23 |
30 | 30 | Alyssa Dale | 24:30 |
31 | 31 | Mikayla Garcia | 24:32 |
38 | 38 | Lauren Davia | 24:47 |
49 | 48 | Alexandria Morton | 25:18 |
| |
|