Boys Varsity Results |
Place | Team Place | Name | Time |
17 | 17 | Andrew Descalzo | 17:38 |
21 | 21 | Jack Culp | 17:50 |
67 | 67 | Micah Munoz | 18:56 |
68 | 68 | Lance Greany | 18:56 |
73 | 72 | Anthony Haberkorn | 19:12 |
91 | 89 | Patrick Cavanaugh | 19:46 |
93 | 91 | Jacob Vigil | 19:51 |
| |
Boys Open Results |
Place | Team Place | Name | Time |
55 | 49 | Jack Ryan | 23:37 |
56 | 50 | Adrian Ruth | 23:37 |
82 | 67 | Terrin Howard | 25:37 |
93 | 72 | Mariano Diaz | 27:34 |
94 | 73 | Andrew Brower | 27:36 |
109 | 78 | Andrew Meyers | 32:37 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
35 | 34 | Brennan Musgrove | 20:15 |
36 | 35 | Jeffrey Majcen | 20:23 |
40 | 39 | Luke Busot | 20:35 |
61 | 58 | Gabe Mahoney | 21:55 |
64 | 61 | Owen Bernica | 22:00 |
71 | 68 | Charlie McMenus | 22:12 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
17 | 17 | Evelyn Boyd | 20:50 |
28 | 28 | Alyssa Jany | 21:25 |
30 | 30 | Alyssa Wells | 21:26 |
51 | 51 | Summer Norwell | 22:08 |
54 | 54 | Olivia Bertagnolli | 22:14 |
71 | 71 | Kiara Kingsley | 22:49 |
82 | 82 | Madeline Tapp | 23:04 |
| |
Girls Open Results |
Place | Team Place | Name | Time |
11 | 9 | Ruth Havey | 24:37 |
12 | 10 | Isabella Marquez | 24:37 |
25 | 20 | Lizzbeth Villalobos | 26:15 |
41 | 30 | Elizabeth Diaz | 27:44 |
49 | 35 | Katie Farmer | 28:16 |
55 | 40 | Kate Villalobos | 28:48 |
58 | 43 | Leah Valencia | 29:18 |
61 | | Audrey Brower | 29:37 |
63 | | Madeline Ruth | 29:41 |
87 | | Sheridan Darschewski | 33:18 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
6 | 6 | Nina Finocchiaro | 22:25 |
10 | 10 | Elizabeth Boselli | 23:08 |
18 | 18 | Dylan Sanders | 23:49 |
19 | 19 | Sally Napierkowski | 23:58 |
29 | 29 | Marianna Medearis | 24:27 |
40 | 40 | Chealen Berry | 24:51 |
41 | 41 | Kaitlyn Genzer | 24:54 |
| |
|