Cherry Creek Steve Lohman Invitational Cross Country Meet
Boys JV
October 5, 2019

back

Team
Place Place Bib Name School Time
1. 1 2797 Zachary Salcido Highlands Ranch 17:45
2. 2 2947 Rayce Mason Loveland 17:47
3. 3 2443 Emerson Betz Eagle Valley 17:52
4. 4 2844 Benjamin Farney Legend 17:57
5. 5 2575 Tim Churchill Fairview 18:01
6. 6 2471 Charlie Schafer Eagle Valley 18:03
7. 7 2790 Jason Koch Highlands Ranch 18:06
8. 8 2572 Caspar Bartholomew Brown Fairview 18:08
9. 9 2577 Jimmie Connolly Fairview 18:09
10. 10 2653 Jacob Blevins Grandview 18:13
11. 11 2472 Ferguson St John Eagle Valley 18:14
12. 12 2474 Zachary Yoder Eagle Valley 18:16
13. 13 2461 Clay Humphries Eagle Valley 18:20
14. 14 2036 John Forbes Arapahoe 18:21
15. 15 2447 Charlie Callis Eagle Valley 18:23
16. 16 2060 Isaac Peterson Arapahoe 18:26
17. 17 2717 Evan Morrison Green Mountain 18:26
18. 18 2023 Parker Applegate Arapahoe 18:36
19. 19 2793 Liam MacPherson Highlands Ranch 18:40
20. 20 2853 Riley Moen Legend 18:41
21. 21 2070 Dylan Schafer Arapahoe 18:42
22. 22 2157 Reuben Holness Cherokee Trail 18:43
23. 23 2851 Matthew Long Legend 18:45
24. 24 2713 Andrew Linscome Green Mountain 18:46
25. 25 2854 Sam Nelson Legend 18:47
26. 26 2909 Sawyer Gannon Littleton 18:47
27. 27 2320 Logan Milanovich Cherry Creek 18:48
28. 28 2032 Jack Dooley Arapahoe 18:49
29. 29 2837 Josh Decker Legend 18:49
30. 30 2589 Victor Lita Fairview 18:50
31. 31 2659 Connor Girard Grandview 18:56
32. 32 2068 McKinley Rump Arapahoe 18:57
33. 33 2050 Parker Lenzen Arapahoe 18:59
34. 34 2802 Daniel Shore Highlands Ranch 19:03
35. 35 2278 Matthew Anderson Cherry Creek 19:03
36. 36 2357 Christian Yoder Cherry Creek 19:05
37. 37 2359 Ryan Zurcher Cherry Creek 19:06
38. 38 2807 Lucas Witte Highlands Ranch 19:07
39. 39 2968 Wes Marsh Montrose 19:07
40. 40 2665 Kody Le Grandview 19:09
41. 41 2962 Aiden Burgarin Montrose 19:13
42. 42 2462 Cade Mather Eagle Valley 19:14
43. 43 2400 Luke Griswold Columbine 19:14
44. 44 2582 Tristan Gregory Fairview 19:16
45. 45 2866 Jason Smith Legend 19:17
46. 46 2291 Luke Dobbins Cherry Creek 19:17
47. 47 2869 Cameron Ternet Legend 19:18
48. 48 2120 Ben Thai Bear Creek 19:18
49. 49 2778 David Canaday Highlands Ranch 19:20
50. 50 2512 Luke Ming Eaglecrest 19:20
51. 51 2099 Jordan Douglas Bear Creek 19:26
52. 52 2112 Maxwell Mills Bear Creek 19:27
53. 53 2586 Thomas Kapica Fairview 19:27
54. 54 2679 Gavin Utroske Grandview 19:28
55. 55 2514 Eito Naraoka Eaglecrest 19:29
56. 56 2918 Daniel Lamey Littleton 19:30
57. 57 2904 Liam Brack Littleton 19:32
58. 58 2975 Alex Wheeler Montrose 19:32
59. 59 2114 Wiley Peterson Bear Creek 19:34
60. 60 2335 Joshua Reynolds Cherry Creek 19:36
61. 61 2661 David Hamilton Grandview 19:37
62. 62 2780 Aiden Cermak Highlands Ranch 19:38
63. 63 2678 Noah Turbyfill Grandview 19:41
64. 64 2398 Bracken Epp Columbine 19:41
65. 65 2703 Mickey Bong Green Mountain 19:45
66. 66 2509 Matthew Johnson Eaglecrest 19:50
67. 67 2923 Tate Redding Littleton 19:52
68. 68 2941 Marcus Giles Loveland 19:53
69. 69 2965 Jacob Kittel Montrose 19:55
70. 70 2599 Kyler Squirrell Fairview 19:56
71. 71 2510 Mason Leak Eaglecrest 19:57
72. 72 2914 Chris Jonsen Littleton 19:59
73. 73 2500 Jack Carson Eaglecrest 20:04
74. 74 2408 Mik Jamison Columbine 20:06
75. 75 2518 Nicholas Sampson Eaglecrest 20:10
76. 76 2658 Tyler Garfield Grandview 20:10
77. 77 2410 Corwin Kaiser Columbine 20:16
78. 78 2721 Eli Sammon Green Mountain 20:16
79. 79 2712 Grant Haverkamp Green Mountain 20:18
80. 80 2903 Karsten Beich Littleton 20:20
81. 81 2711 Mark Golden Green Mountain 20:20
82. 82 2707 Eric Chapman Green Mountain 20:21
83. 83 2321 Anthony Morella Cherry Creek 20:22
84. 84 2151 Carter Condie Cherokee Trail 20:25
85. 85 2912 Cameron Graham Littleton 20:27
86. 86 2415 Joseph Pritchard Columbine 20:30
87. 87 2150 Rory Berumen Cherokee Trail 20:32
88. 88 2974 Will Taylor Montrose 20:33
89. 89 2162 Jackson Mayo Cherokee Trail 20:34
90. 90 2395 Dylan Colbenson Columbine 20:34
91. 91 2525 Nathan Weldon Eaglecrest 20:38
92. 92 2973 Micah Simpson Montrose 20:42
93. 93 2405 Alex Horman Columbine 20:46
94. 94 3457 Lucas Stanford Prairie View 20:52
95. 3493 Bryan Loeza-Romero Twin Peaks 20:54
96. 95 2096 Theo Brunken Bear Creek 21:01
97. 96 2101 Jayden Fojut Bear Creek 21:02
98. 97 2998 Caleb Lish Prairie View 21:17
99. 3496 Abraham Rodriguez Twin Peaks 21:21
100. 98 2993 Leandro Diaz Prairie View 21:24
101. 3500 Evan Welding Twin Peaks 21:24
102. 99 3470 Blake Huhn Stem School 21:27
103. 100 2092 Case Austin Bear Creek 21:37
104. 101 2949 Kellan Pettit Loveland 21:39
105. 102 2950 Tyler Pruitt Loveland 21:47
106. 103 3454 Ryan Plamowski Prairie View 21:48
107. 104 2153 Jonathon Donovan Cherokee Trail 22:22
108. 105 3475 Jake Marlowe Stem School 22:36
109. 106 3478 Mason Maymir Stem School 22:39
110. 107 2992 Ivan Correa Prairie View 23:19
111. 108 2946 Daniel Lucas Loveland 23:25
112. 109 3471 Joshua Hullinger Stem School 23:41
113. 110 3469 Asher Decrescenzo Stem School 23:47
114. 111 2967 Mekhi Mangrum Montrose 25:48
115. 112 3453 Jacob Palmer Prairie View 26:36

back