Boys Varsity Results |
Place | Team Place | Name | Time |
1 | 1 | Grahm Tuohy-Gaydos | 15:45 |
13 | 13 | Alex Walker | 17:13 |
21 | 21 | Calvin Given | 17:28 |
22 | 22 | Patrick Murphy | 17:28 |
23 | 23 | Johnathan Mahoney | 17:28 |
65 | 65 | Ethan Domagala | 18:33 |
87 | 87 | Estin Bunnell | 19:17 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
6 | 6 | Kasey Klocek | 18:47 |
9 | 9 | Emma Berg | 19:16 |
10 | 10 | Mary Cate Golden | 19:25 |
30 | 30 | Bridget Golden | 20:25 |
36 | 36 | Grace Metcalf | 20:46 |
38 | 38 | Celia Frazier | 20:53 |
47 | 47 | Jaydn Laster | 21:16 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
17 | 17 | Evan Morrison | 18:26 |
24 | 24 | Andrew Linscome | 18:46 |
65 | 65 | Mickey Bong | 19:45 |
78 | 78 | Eli Sammon | 20:16 |
79 | 79 | Grant Haverkamp | 20:18 |
81 | 81 | Mark Golden | 20:20 |
82 | 82 | Eric Chapman | 20:21 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
8 | 8 | Brooke Tompkins | 21:19 |
21 | 21 | Lily Bell | 22:01 |
32 | 32 | Noel Forney | 22:38 |
35 | 35 | Melkorka Bustos | 22:54 |
57 | 52 | Lydia Bowden | 24:24 |
60 | 55 | Kira Beck | 24:34 |
| |