Boys Varsity Results |
Place | Team Place | Name | Time |
10 | 10 | Evan Moore | 16:59 |
18 | 18 | Cooper Brown | 17:20 |
20 | 20 | Donovan Marshall | 17:26 |
24 | 24 | Uziel Garcia | 17:30 |
31 | 31 | Grady Redding | 17:42 |
62 | 62 | Blake Anderson | 18:22 |
68 | 68 | Hans Romine | 18:37 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
48 | 48 | Hailey Lockhart | 21:17 |
54 | 54 | Sydney Sheldon | 21:42 |
55 | 55 | McKenzie Pullar | 21:43 |
57 | 57 | McAllister Stewart | 21:53 |
59 | 59 | Rylee Berger | 22:03 |
66 | 66 | Sophia Sheldon | 22:35 |
79 | 78 | Scarlett Montoya | 24:32 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
26 | 26 | Sawyer Gannon | 18:47 |
56 | 56 | Daniel Lamey | 19:30 |
57 | 57 | Liam Brack | 19:32 |
67 | 67 | Tate Redding | 19:52 |
72 | 72 | Chris Jonsen | 19:59 |
80 | 80 | Karsten Beich | 20:20 |
85 | 85 | Cameron Graham | 20:27 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
29 | 29 | Catherine May | 22:36 |
37 | 37 | Olivia Landers | 23:00 |
58 | 53 | Aden Becker | 24:25 |
68 | 63 | Elianajoy Volin | 24:51 |
69 | 64 | Beth Krankota | 24:55 |
70 | 65 | Coletta Schiller | 25:02 |
72 | 67 | Holly Burns | 25:13 |
| |