Boys 4A Region #4 - 2019 XC Championships - Team Results
Boys 4A Region #4 -
2019 XC Championships
October 17, 2019
Team Scores

Boys 4A Region #4


Scoring 5 of 7 runners with runner 6 breaking any ties.

back

Place Score School                                   (Total, Average, Pack Times)
   1.    80 Erie                                     (1:27:51, 17:34.04, 1:02)
          7      7 Luke Fritsche               17:04
          8      8 Alexander Walker            17:07
         19     19 Timothy Fritsche            17:44
         21     21 Lbona Haile                 17:52
         25     25 Evan Kraus                  18:06
        (32)    32 Adam Garcia                 18:20
        (33)    33 Adam Huonder                18:23

   2.    82 Mead                                     (1:27:20, 17:27.95, 1:50)
          2      2 Keegan Caldwell             16:33
         12     12 Nathan Hoffman              17:19
         14     14 Nolan Hoffman               17:22
         20     20 Nick Scohy                  17:46
         34     34 Joseph McGregor             18:23
        (46)    47 Tyler Mayer                 18:59
        (58)    60 Tyler Bare                  19:22

   3.    86 Thompson Valley                          (1:27:40, 17:31.96, 1:51)
          1      1 Dylan Schubert              16:22
         15     15 Gerasimos Kavvadas          17:30
         16     16 Carson Schmidt              17:30
         26     26 Ethan Kravig                18:07
         28     28 Quint Firestone             18:12
        (54)    56 Ethan Stern                 19:19
        (56)    58 Brayden Schmidt             19:20

   4.   105 Longmont                                 (1:28:53, 17:46.45, 1:54)
          3      3 Connor McCormick            16:42
         10     10 Dominic Warner              17:13
         27     27 Andreas O'Malley            18:10
         29     29 Leon Engle                  18:14
         36     36 Owen Kilcullen              18:36
        (41)    41 Jose Guevara                18:51
        (48)    49 Gabe Schulz                 19:00

   5.   118 Silver Creek                             (1:29:29, 17:53.69, 2:09)
          6      6 Henry Terhaar               17:04
          9      9 Patrick Ash                 17:12
         17     17 Hogan Boyle                 17:40
         35     35 Mark Nattan                 18:23
         51     53 Kade Robinson               19:12
        (62)    66 Elias Coppock               19:33
        (71)    76 Hayden Current              19:47

   6.   147 Greeley Central                          (1:31:12, 18:14.32, 1:56)
          5      5 Hermon Gebrehiwat           16:57
         22     22 Daniel Beyene               17:56
         37     37 Zerisenay Tsige             18:39
         40     40 Sean Rotter                 18:49
         43     43 Eyob Admassu                18:53
        (77)    84 Drew Charbonneau            20:25
        (91)   108 Michael Toews               22:16

   7.   178 Fort Morgan                              (1:32:20, 18:27.88, 1:44)
         18     18 Braxton Parks               17:43
         24     24 Cole Givens                 18:03
         31     31 Bradley Miller              18:17
         44     45 Jorge Torres                18:54
         61     64 Caleb Siegling              19:26
        (78)    85 Luke Rhode                  20:31
        (85)    95 Blake Holland               21:03

   8.   220 Roosevelt                                (1:34:12, 18:50.24, 2:21)
         11     11 Dalton Yost                 17:16
         45     46 Fischer Peach               18:57
         49     51 Timothy Roberts             19:10
         52     54 Kevin Smith                 19:14
         63     67 Seth Messervy               19:36
        (69)    74 Andrew O'Brien              19:41
        (82)    92 Lucas Moore                 20:55

   9.   231 Frederick                                (1:34:37, 18:55.37, 1:41)
         23     23 Alexander Carrillo          18:00
         30     30 Chase Svela                 18:16
         53     55 Cody Couser                 19:19
         59     61 Haken Boyce                 19:23
         66     71 Ryan Chacon                 19:41
        (83)    93 Garrett Colvin              20:57
        (84)    94 Shane Hartley               20:58

  10.   234 Mountain View                            (1:34:20, 18:51.96, 3:16)
          4      4 Jackson Shorten             16:45
         39     39 Coltyn Nichols              18:45
         50     52 Shane Meese                 19:12
         68     73 Bennett Feldenkirchen       19:41
         73     79 Tristan Burch               20:00
        (76)    83 Conor Hallagan              20:08
        (79)    86 Casey Tripi                 20:32

  11.   236 Northridge                               (1:34:41, 18:56.09, 2:40)
         13     13 Colton Magnuson             17:20
         38     38 Jaeden Nelson               18:43
         47     48 Dominic Hess                19:00
         64     69 Angel Hernandez             19:40
         74     80 Laine Wright                20:00
        (86)    99 Eduardo Marrufo             21:32
        (89)   104 Justin McDaniel             21:43

  12.   292 Windsor                                  (1:36:56, 19:23.07, 0:50)
         42     42 Cord Anderson               18:52
         55     57 Cameron Thomas              19:20
         60     63 Logan Keener                19:24
         65     70 Aidan Sekerak               19:40
         70     75 Peyton Sall                 19:42
        (72)    78 Alex Kary                   19:58
        (75)    82 Noah Bearden                20:07

  13.   372 Skyline                                  (1:41:54, 20:22.69, 2:13)
         57     59 J J Romero                  19:21
         67     72 Skylar Henry                19:41
         80     87 Hunter Link                 20:35
         81     91 Timothy Stanford            20:45
         87    102 Mason Jones                 21:33
        (88)   103 Kaden Wilson                21:40
        (90)   105 Connor Nevin                21:48

back