Boys Varsity Results |
Place | Team Place | Name | Time |
19 | 19 | Wyatt Stephens | 18:47 |
20 | 20 | Bradford Murphy | 18:53 |
42 | 41 | Jesse Hettleman | 20:05 |
51 | 48 | Jack Fortune | 20:27 |
53 | 50 | Lucas Garcia | 20:33 |
55 | 52 | Will Radcliffe | 20:38 |
61 | 57 | Will Kotowski | 21:23 |
68 | | Peter Lund | 22:07 |
70 | | Dylan Brown | 22:13 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
51 | 44 | Margret Cole | 26:51 |
59 | 49 | Natalie Wadhwa | 29:28 |
63 | 51 | Logan Daranovrong | 30:17 |
65 | 53 | Nichole Graham | 31:38 |
67 | 55 | Allyssa Plowman | 32:10 |
69 | 57 | Gabriella Gallardo | 33:28 |
71 | 59 | Eleanor Seelaus | 34:58 |
| |
|
|