Boys Varsity Results |
Place | Team Place | Name | Time |
9 | 9 | Lukas Haug | 15:55 |
15 | 15 | Gavin Geer | 16:28 |
19 | 19 | Carson Williams | 16:43 |
22 | 22 | Carson McCue | 16:54 |
42 | 38 | Colter Oroke | 17:26 |
45 | 41 | Slaiman Hadi | 17:31 |
49 | 43 | Stefan Haug | 17:42 |
52 | | Blake Musfeldt | 17:54 |
56 | | Lucas Gonzalez | 18:07 |
| |
Girls Varsity Results |
Place | Team Place | Name | Time |
9 | 9 | Stella Vieth | 19:21 |
18 | 18 | Bettina Burgess | 20:02 |
20 | 19 | Lindsay Cook | 20:07 |
28 | 26 | Opal Sitzman | 20:32 |
33 | 31 | Olivia Kurtz | 20:44 |
39 | 35 | Amelia Chapman | 20:59 |
42 | 38 | Shea Stillman | 21:18 |
47 | | Marist Wrenn | 21:51 |
53 | | Grace Schwab | 22:15 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
8 | 7 | Grant Gardner | 17:55 |
41 | 23 | Max Meyer | 18:48 |
46 | 24 | Jaden Stillman | 19:00 |
48 | 26 | Ambrose Vellequette | 19:05 |
58 | 32 | Luke Leiden | 19:20 |
63 | | Miles Wright | 19:29 |
64 | | Sam Meyer | 19:29 |
67 | | Beck Mitchell | 19:36 |
71 | | Thian Callanan | 19:43 |
76 | | Lucas Robins | 19:50 |
82 | | Keegan Jack | 19:57 |
92 | | Jonas Peterson | 20:19 |
108 | | Nathan Reseigh | 20:43 |
121 | | Ryan Sutherland | 21:07 |
133 | | Ben Atkinson | 21:30 |
147 | | Yuma Hashimoto | 22:03 |
156 | | Jonas Zeutzius | 22:49 |
204 | | Steban Urbima | 30:19 |
207 | | Andrew Masson | 34:47 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
4 | 4 | Alma Nielsen | 21:09 |
6 | 6 | Wren Hybertson | 21:29 |
9 | 9 | Alyssa Lee | 21:43 |
17 | 15 | Lucy Alagna | 22:04 |
25 | 20 | Miria Moore | 22:32 |
33 | | Sophia Davey | 23:00 |
39 | | Mallory Glenn | 23:18 |
49 | | Megan Gilbert | 23:42 |
51 | | Nina Dawallu | 23:46 |
53 | | Camille Nichols | 23:50 |
57 | | Jessica Marshall | 23:59 |
72 | | Megan Weaver | 24:55 |
83 | | Martha Herrera | 25:21 |
91 | | Ava-Rae Resnik-Kirnblum Korres | 25:44 |
92 | | Natalie Dixon | 25:46 |
95 | | Audrey Kaufman | 25:54 |
140 | | Angelina Dowling-Davis | 31:26 |
145 | | Sarah Malin | 39:58 |
| |