Boys Varsity Results |
Place | Team Place | Name | Time |
37 | 36 | Max Heins | 17:23 |
100 | 97 | Conner Alexander | 18:27 |
111 | 107 | Harrison Freis-Levy | 18:36 |
127 | 121 | Matthew Stubner | 18:48 |
129 | 123 | Sam Schwarting | 18:50 |
138 | 130 | Kaden Huss | 18:56 |
148 | 139 | Benji Schatz | 19:05 |
241 | | Duke Levenberg | 20:34 |
244 | | Ben Speights | 20:46 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
97 | 64 | Daniel Roberts | 21:16 |
126 | 76 | Joshua Guillen | 21:42 |
133 | 80 | Cooper Smith | 21:49 |
161 | 92 | Nolan Wood | 22:14 |
178 | 96 | Ryan Brown | 22:39 |
226 | | Zach Mund | 23:41 |
304 | | Kaden Strunk | 25:41 |
321 | | Ben Jacobsen | 26:47 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
148 | 123 | Emma Sundberg | 23:21 |
150 | 125 | Haley Maddocks | 23:24 |
205 | 171 | Riley Miller | 25:07 |
223 | 180 | Nikita Marlin | 26:09 |
227 | 184 | Kiley Cole | 26:30 |
229 | 186 | Hannah Sommer | 26:38 |
235 | 191 | Paige Davis | 26:52 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
167 | 79 | Riley Shea | 27:57 |
178 | 82 | Makayla Douglass | 28:10 |
191 | 84 | Allison Martin | 28:46 |
198 | 87 | Anna Brown | 29:00 |
255 | 97 | Sophie Russ | 32:49 |
270 | | Lucia Bona | 35:45 |
|