Boys Varsity Results |
Place | Team Place | Name | Time |
42 | 41 | Guillaume Pattyn | 17:30 |
57 | 56 | Luke Spencer | 17:45 |
71 | 70 | Cy Teruel | 17:57 |
73 | 72 | Peter Martin | 18:00 |
88 | 85 | Cody Wangen | 18:13 |
89 | 86 | Zane Kondratieff | 18:14 |
90 | 87 | Joey Souverin | 18:14 |
119 | | Levi Kraus | 18:43 |
132 | | Jack Fleener | 18:54 |
207 | | Charlie Tychsen | 19:55 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
15 | 12 | Hugh Withers | 19:04 |
21 | 18 | Ethan Pham | 19:30 |
23 | 20 | Isaiah Bruce | 19:35 |
42 | 30 | Johnathan Thornton | 20:01 |
59 | 41 | Sajan Williams | 20:27 |
78 | | Ezra Anderson | 20:53 |
82 | | Gunner Schaefer | 20:56 |
101 | | C J Gorski | 21:20 |
106 | | Jackson Lang | 21:25 |
130 | | Jack Canoncio | 21:44 |
155 | | Tyler Sellin | 22:09 |
170 | | Ryan Blocker | 22:30 |
188 | | Michael Geyser | 22:47 |
225 | | Nicholas Waters | 23:40 |
279 | | Jackson Schumaker | 24:38 |
352 | | Clayton Cowen | 31:11 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
2 | 2 | Caitlin Hunt | 19:23 |
10 | 10 | Lena Fogarty | 19:41 |
30 | 30 | Olivia Dickinson | 20:31 |
34 | 34 | Isabelle Missimer | 20:34 |
67 | 64 | Dylan Luciani | 21:33 |
87 | 81 | Ellie Black | 21:59 |
92 | 86 | Ellie Robertson | 22:03 |
101 | | Ally Herring | 22:14 |
110 | | Addison Ehleiter | 22:28 |
114 | | Monica Jarosz | 22:33 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
17 | 15 | Brooke Heffernan | 23:03 |
34 | 30 | Remy Minton | 23:45 |
40 | 34 | Hayden Miller | 24:03 |
47 | 39 | Bryn Hunt | 24:18 |
58 | 43 | Ava Schneider | 24:39 |
95 | | Rebekah Blocker | 26:13 |
138 | | Lauryn Pilgrim | 27:09 |
174 | | Taylor McBride | 28:05 |
214 | | Grace Hannigan | 29:51 |
250 | | Mia Graebner | 32:37 |
|