Boys Varsity Results |
Place | Team Place | Name | Time |
97 | 94 | Ryan Wethington | 18:24 |
184 | 165 | Ricky Carmona | 19:35 |
196 | 173 | Jonathan Garrido | 19:42 |
199 | 176 | Dylan Gesick | 19:43 |
206 | 179 | Zachary Headley | 19:54 |
213 | 185 | Tristin Elder | 20:01 |
247 | 206 | Angel Morales | 20:53 |
261 | | Bohden Suntych | 21:31 |
269 | | Ali Ziyad Lone | 21:56 |
277 | | Erick Morales | 22:45 |
| |
Boys JV Results |
Place | Team Place | Name | Time |
316 | | Lucas Saylor | 26:16 |
335 | | Dustin Griess | 28:05 |
| |
|
Girls Varsity Results |
Place | Team Place | Name | Time |
63 | 60 | Megan Starkey | 21:29 |
64 | 61 | Mya Boyd | 21:30 |
173 | 144 | Victoria Ruiz | 24:19 |
190 | 158 | Kelis Perez | 24:45 |
203 | 170 | Isabel Romero | 25:04 |
221 | 178 | Brooklyn Parsons | 26:06 |
238 | 192 | Nevaeh Sepeda | 27:12 |
244 | | Kate Timothy | 28:49 |
245 | | Whitley Mireles | 28:51 |
| |
Girls JV Results |
Place | Team Place | Name | Time |
96 | | Colleen Cherry | 26:14 |
169 | | Delilah Perez | 27:58 |
248 | | Maryana Ruiz | 31:59 |
|